A-LEAGUE FIXTURES
WESTERN SYDNEY WANDERERS v MELBOURNE VICTORY
A-League Ladder
Australian A-League
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 11 | 32 | |
| 2 | 13 | 7 | 4 | 2 | 12 | 25 | |
| 3 | 13 | 8 | 1 | 4 | 11 | 25 | |
| 4 | 13 | 7 | 2 | 4 | 7 | 23 | |
| 5 | 14 | 4 | 7 | 3 | 0 | 19 | |
| 6 | 12 | 4 | 4 | 4 | -2 | 16 | |
| 7 | 12 | 3 | 3 | 6 | -2 | 12 | |
| 8 | 13 | 1 | 6 | 6 | -11 | 9 | |
| 9 | 14 | 1 | 5 | 8 | -16 | 8 | |
| 10 | 11 | 0 | 4 | 7 | -10 | 4 |
Nenhum comentário:
Postar um comentário