Super Ligue
| StandingsDR CONGO: Super Ligue | |||||
| Round 7 | |||||
| 21.11. 11:30 | Socozaki | Muungano | 1 : 2 | ||
| Round 5 | |||||
| 18.11. 10:30 | Lubumbashi Sport | Mazembe | 0 : 1 | ||
| Round 6 | |||||
| 13.11. 11:30 | Muungano | Capaco | 0 : 0 | ||
| Round 9 | |||||
| 10.11. 11:30 | Elima | Shark XI | 0 : 0 | ||
| 10.11. 10:30 | Nord Sport | Vutuka | 2 : 1 | ||
| 10.11. 10:30 | Rojolu | Motema Pembe | 1 : 3 | ||
| 10.11. 09:30 | RCK | MK Etancheite | 2 : 0 | ||
| Round 7 | |||||
| 07.11. 10:30 | Capaco | Makiso | 0 : 0 | ||
| Round 6 | |||||
| 07.11. 10:30 | El Dorado | Dauphins Noirs | 1 : 2 | ||
| 07.11. 10:30 | Nkoyi Bilombe | Socozaki | 1 : 0 | ||
| Show more matches |
| StandingsDR CONGO: Super Ligue | |||||
| Round 2 | |||||
| 25.11. 09:00 | Océan Pacifique | Mazembe | |||
| Round 9 | |||||
| 27.11. 09:00 | Tshinkunku | Mazembe | |||
| Round 11 | |||||
| 28.11. 08:30 | Don Bosco | AS New Soger | |||
| 28.11. 10:30 | Mazembe | Océan Pacifique | |||
| Round 8 | |||||
| 28.11. 10:30 | Nkoyi Bilombe | Muungano | |||
| Round 11 | |||||
| 29.11. 08:30 | Lubumbashi Sport | Bantous | |||
| Round 8 | |||||
| 29.11. 10:30 | Capaco | Dauphins Noirs | |||
| 29.11. 10:30 | El Dorado | Nika | |||
| Round 4 | |||||
| 29.11. 10:30 | Mazembe | St Eloi Lupopo | |||
| Round 11 | |||||
| 29.11. 10:30 | Sanga Balende | Groupe Bazano | |||
| Round 8 | |||||
| 29.11. 10:30 | Socozaki | Makiso | |||
| Round 11 | |||||
| 29.11. 10:30 | St Eloi Lupopo | Tshinkunku | |||
| Show more matches |
| # | Group 1 | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 6 | 3 | 0 | 17:5 | 21 | ||
| 2. | 9 | 6 | 2 | 1 | 19:2 | 20 | ||
| 3. | 9 | 4 | 3 | 2 | 9:8 | 15 | ||
| 4. | 9 | 3 | 5 | 1 | 6:4 | 14 | ||
| 5. | 9 | 3 | 3 | 3 | 6:6 | 12 | ||
| 6. | 9 | 3 | 2 | 4 | 7:9 | 11 | ||
| 7. | 9 | 3 | 2 | 4 | 10:14 | 11 | ||
| 8. | 9 | 2 | 3 | 4 | 8:14 | 9 | ||
| 9. | 9 | 1 | 4 | 4 | 7:14 | 7 | ||
| 10. | 9 | 0 | 1 | 8 | 3:16 | 1 | ||
| # | Group 2 | MP | W | D | L | G | Pts | Form |
| 1. | 9 | 6 | 2 | 1 | 13:4 | 20 | ||
| 2. | 8 | 3 | 3 | 2 | 10:5 | 12 | ||
| 3. | 5 | 3 | 2 | 0 | 9:3 | 11 | ||
| 4. | 6 | 3 | 2 | 1 | 7:4 | 11 | ||
| 5. | 8 | 3 | 2 | 3 | 10:9 | 11 | ||
| 6. | 8 | 2 | 4 | 2 | 4:7 | 10 | ||
| 7. | 7 | 1 | 4 | 2 | 6:7 | 7 | ||
| 8. | 8 | 1 | 3 | 4 | 3:9 | 6 | ||
| 9. | 7 | 2 | 0 | 5 | 3:11 | 6 | ||
| 10. | 8 | 1 | 2 | 5 | 5:11 | 5 | ||
| # | Group 3 | MP | W | D | L | G | Pts | Form |
| 1. | 7 | 5 | 1 | 1 | 13:3 | 16 | ||
| 2. | 7 | 3 | 3 | 1 | 9:6 | 12 | ||
| 3. | 6 | 3 | 2 | 1 | 8:4 | 11 | ||
| 4. | 6 | 2 | 2 | 2 | 6:8 | 8 | ||
| 5. | 4 | 2 | 1 | 1 | 5:4 | 7 | ||
| 6. | 7 | 1 | 3 | 3 | 8:8 | 6 | ||
| 7. | 6 | 1 | 1 | 4 | 2:10 | 4 | ||
| 8. | 5 | 0 | 1 | 4 | 3:11 | 1 |
Nenhum comentário:
Postar um comentário