Canadian Interuniversity Sport men's soccer is the highest level of play at the university level under the auspices of the CIS.[2] As of the 2015 season, 49 teams from Canadian universities are divided into four conferences, drawing from the four regional associations of the CIS: Canada West Universities Athletic Association, Ontario University Athletics, Réseau du sport étudiant du Québec, and Atlantic University Sport.[3] After interconference playoffs have been played, eight teams compete for the Sam Davidson Memorial Trophy, awarded to the CIS Men's Soccer Championship team.
Formerly | CIAU Soccer |
---|---|
Sport | Soccer |
Founded | 1972 |
No. of teams | 49, in four conferences |
Country | Canada |
Most recent champion(s) | York Lions |
Most titles | UBC Thunderbirds (11)[1] |
Related competitions | CIS Men's Soccer Championship |
StandingsCANADA: CIS | ||||||||
14:00 | Finished | Sherbrooke | 1 - 0 | Laval | ||||
14:00 | FRO | UQAM | - | Concordia | ||||
14:00 | Finished | UQTR | 0 - 3 | Montreal | ||||
14:00 | Finished | Winnipeg | 1 - 5 | Calgary | (0 - 2) | |||
14:45 | Finished | Memorial | 1 - 0 | StFX | (1 - 0) | |||
15:15 | Finished | Dalhousie | 0 - 2 | Cape Breton | (0 - 0) | |||
15:15 | Finished | Queens | 1 - 1 | Laurentian | (1 - 1) | |||
15:15 | Finished | RMC | 0 - 2 | Nipissing | (0 - 0) | |||
15:15 | Finished | UNB | 2 - 0 | Mount Allison | (1 - 0) | |||
15:15 | Finished | UPEI | 1 - 1 | Acadia | (1 - 0) | |||
16:15 | Finished | Brock | 1 - 0 | Laurier | (0 - 0) | |||
16:15 | Finished | McMaster | 2 - 4 | Guelph | ||||
16:15 | Finished | Trent | 1 - 3 | Carleton | (0 - 2) | |||
16:15 | Finished | Windsor | 2 - 2 | Western | (1 - 1) | |||
16:15 | Finished | York | 8 - 0 | Algoma | (4 - 0) | |||
17:00 | Finished | Alberta | 0 - 2 | Lethbridge | (0 - 0) | |||
17:30 | Finished | MacEwan | 0 - 3 | Saskatchewan | (0 - 2) | |||
18:00 | Finished | Thompson Rivers | 5 - 2 | UNBC | (1 - 1) |
Nenhum comentário:
Postar um comentário