| StandingsENGLAND: Premier League | ||||||||
| 12:00 | Chelsea | - | Sunderland | |||||
| 12:00 | Everton | - | Leicester | |||||
| 12:00 | Manchester United | - | Norwich | |||||
| 12:00 | Southampton | - | Tottenham | |||||
| 12:00 | Stoke City | - | Crystal Palace | |||||
| 12:00 | West Brom | - | Bournemouth | |||||
| 14:30 | Newcastle Utd | - | Aston Villa | |||||
| StandingsENGLAND: League One | ||||||||
| 12:00 | Barnsley | - | Wigan | |||||
| 12:00 | Blackpool | - | Peterborough | |||||
| 12:00 | Burton | - | Doncaster | |||||
| 12:00 | Chesterfield | - | Bradford | |||||
| 12:00 | Coventry | - | Oldham | |||||
| 12:00 | Crewe | - | Fleetwood Town | |||||
| 12:00 | Millwall | - | Gillingham FC | |||||
| 12:00 | Rochdale | - | Colchester | |||||
| 12:00 | Scunthorpe | - | Sheffield Utd | |||||
| 12:00 | Shrewsbury | - | Swindon | |||||
| StandingsENGLAND: Championship | ||||||||
| 09:30 | Brighton | - | Middlesbrough | |||||
| 12:00 | Bolton | - | Fulham | |||||
| 12:00 | Brentford | - | Huddersfield | |||||
| 12:00 | Bristol City | - | QPR | |||||
| 12:00 | Burnley | - | Charlton | |||||
| 12:00 | Ipswich | - | Derby | |||||
| 12:00 | Nottingham | - | Milton Keynes Dons | |||||
| 12:00 | Rotherham | - | Hull City | |||||
| StandingsENGLAND: League Two | ||||||||
| 12:00 | Barnet | - | Crawley Town | |||||
| 12:00 | Cambridge Utd | - | Mansfield | |||||
| 12:00 | Carlisle | - | Notts County | |||||
| 12:00 | Dagenham & Red. | - | Bristol Rovers | |||||
| 12:00 | Exeter | - | Luton | |||||
| 12:00 | Hartlepool | - | Plymouth | |||||
| 12:00 | Leyton Orient | - | Yeovil | |||||
| 12:00 | Newport | - | AFC Wimbledon | |||||
| 12:00 | Northampton | - | Portsmouth | |||||
| 12:00 | Stevenage | - | Accrington | |||||
| 12:00 | Wycombe | - | Oxford Utd | |||||
| 12:00 | York | - | Morecambe | |||||
| StandingsENGLAND: Vanarama National League | ||||||||
| 12:00 | Aldershot | - | Guiseley | |||||
| 12:00 | Cheltenham | - | Altrincham | |||||
| 12:00 | Chester | - | Torquay | |||||
| 12:00 | Eastleigh | - | Kidderminster | |||||
| 12:00 | Forest Green | - | Boreham Wood | |||||
| 12:00 | Gateshead | - | Woking | |||||
| 12:00 | Grimsby | - | Dover Ath. | |||||
| 12:00 | Halifax | - | Tranmere | |||||
| 12:00 | Lincoln City | - | Barrow | |||||
| 12:00 | Southport | - | Bromley | |||||
| 12:00 | Welling | - | Macclesfield | |||||
| StandingsENGLAND: Vanarama National League North | ||||||||
| 12:00 | Alfreton | - | Bradford PA | |||||
| 12:00 | Boston | - | Stockport | |||||
| 12:00 | Fylde | - | Solihull | |||||
| 12:00 | Harrogate | - | Brackley | |||||
| 12:00 | North Ferriby | - | Tamworth | |||||
| 12:00 | Nuneaton | - | Chorley | |||||
| 12:00 | Stalybridge | - | Hednesford | |||||
| 12:00 | Telford | - | Lowestoft | |||||
| 12:00 | United of Manchester | - | Gloucester City | |||||
| 12:00 | Worcester | - | Gainsborough | |||||
| StandingsENGLAND: Vanarama National League South | ||||||||
| 12:00 | Basingstoke | - | St. Albans | |||||
| 12:00 | Chelmsford | - | Wealdstone | |||||
| 12:00 | Ebbsfleet | - | Bath City | |||||
| 12:00 | Havant & W | - | Concord | |||||
| 12:00 | Hayes & Yeading | - | Maidstone | |||||
| 12:00 | Margate | - | Gosport | |||||
| 12:00 | Oxford City | - | Hemel | |||||
| 12:00 | Sutton | - | Maidenhead | |||||
| 12:00 | Truro | - | Eastbourne Borough | |||||
| 12:00 | Weston | - | Stortford | |||||
| 12:00 | Whitehawk | - | Dartford | |||||
Nenhum comentário:
Postar um comentário