As far as top 20 richest clubs are concerned according to recent forbes valuation, eight premier league clubs feature in top 20 and we might expect a few more in couple of years time when the new premier league TV deal comes into play. and we might see United back on top of the list because they are almost sure to qualify for Champions league and their new kit deal with Adidas and shirt sponsorship deal with Chevrolet kicks in full flow next season. Lets take a look at top 20 richest football clubs according to Forbes. But first lets take a look at what goes into determining clubs value.
We have to consider factors like clubs matchday income, what country a club is from, their success on the field and its impact on the market value, social presence worldwide, high profile kit deals and shirt sponsorship, total yearly revenue and the debt situation of the club.
NO# | CLUB | VALUE | YEARLY REVENUE | LAST YEAR |
1 | Real Madrid | $3.26 billion | $746m | 1st |
2 | FC Barcelona | $3.17 billion | $657m | 2nd |
3 | Manchester United | $3.10 billion | $703m | 3rd |
4 | FC Bayern Munich | $2.34 billion | $661m | 4th |
5 | Manchester City | $1.37 billion | $562m | 7th |
6 | Chelsea | $1.36 billion | $526m | 6th |
7 | Arsenal | $1.30 billion | $486m | 5th |
8 | Liverpool | $982 million | $415m | 10th |
9 | Juventus | $837 million | $379m | 9th |
10 | AC Milan | $775 million | $339m | 8th |
11 | Borussia Dortmund | $700 million | $355m | 11th |
12 | Paris Saint Germain | $634 million | $645m | 15th |
13 | Tottenham Hotspurs | $600 million | $293m | 13th |
14 | FC Schalke | $572 million | $290m | 12th |
15 | Inter Milan | $439 million | $222m | 14th |
16 | Atletico Madrid | $436 million | $231m | 17th |
17 | Napoli | $353 million | $224m | New |
18 | Newcastle United | $349 million | $210m | New |
19 | West Ham United | $309 million | $186m | New |
20 | Galatasaray | $294 million | $220m | 16th |
Update: French sports money magazine “Deloitte” produces an yearly report on top 20 clubs according to their yearly revenue and here is the finding from the latest Deloitte “Football Money League” which was published in January 2016. Real Madrid kept their place at the top with another impressive yearly revenue of 577million euros while Barcelona jumped from fourth to second ahead of Manchester United with 560million euros in revenue. here is the list of top 20 clubs according to yearly revenue.
Top 20 Football Clubs In Deloitte Football Money League 2016:
Deloitte divide the yearly revenue of a club in three streams, A) Match-day B) TV Broadcasting C) Commercial & Sponsorship. Since the original report features Euro (€) currency we have converted the yearly revenue numbers from euro to USD ($) as well. While the three revenue stream only feature euro currency.
NO# | CLUBS | REVENUE | MATCH-DAY | BROADCASTING | COMMERCIAL |
1 | Real Madrid | €577m | €129.8m | €199.9m | €247.3m |
2 | FC Barcelona | €560.8m | €116.9m | €199.8m | €244.1m |
3 | Manchester United | €519m | €114m | €141.6m | €263.9m |
4 | Paris Saint Germain | €480.8m | €78m | €105.8m | €297m |
5 | FC Bayern Munich | €474.5m | €89.8m | €106.1m | €278.1m |
6 | Manchester City | €463.5m | €57m | €178m | €228.5m |
7 | Arsenal | €435.5m | €132m | €167.7m | €135.8m |
8 | Chelsea | €420m | €93.1m | €178.2m | €148.7m |
9 | Liverpool | €391.8m | €75m | €163.8m | €153m |
10 | Juventus | €323.9m | €51.4m | €199m | €73.5m |
11 | Borussia Dortmund | €280.6m | €54.2m | €82.1m | €144.3m |
12 | Tottenham | €257.5m | €54.2m | €125.2m | €78.1m |
13 | FC Schalke | €219.7m | €39.2m | €72.6m | €107.9m |
14 | AC Milan | €199.1m | €22.3m | €79.7m | €97.1m |
15 | Atletico Madrid | €187.1m | €37.2m | €86.6m | €63.3m |
16 | AS Roma | €180.4m | €30.4m | €114m | €36m |
17 | Newcastle United | €169.3m | €35.2m | €103.8m | €30.9m |
18 | Everton | €165.1m | €24.6m | €114.1m | €26.4m |
19 | Inter Milan | €164.8m | €22.2m | €97.2m | €45.4m |
20 | West Ham | €160.9m | €26.2m | €47.7m | €67.1m |
Here is a slide show which goes into further details on every clubs financial activity in the last 1 year. From matchday and hospitality revenue to TV broadcasting rights money from the league and european competitions as well as the friendly matches club played in the last 12 months. Commeriscial activities include major sponsorships like shirt deals, stadium rights and all the regional sponsorship deals worldwide.
We are heading into the closing stages of 2014-15 season and this is that time of the year when people start talking about which clubs is the biggest and richest in the world. Although its hard to pin point how much a clubs is valued because their are so many different factors to be considered but Forbes has been producing list of top 50 richest clubs in the world for the best part of last 10 years and Real Madird, Manchester United and Barcelona has dominated the list over the years. Starting from 2005 Manchester United were widely considered as the richest football club in the world and that too by a margin but Real Madrid managed to close the gap in the late 2000’s and manage to take the number 1 spot in 2011 while FC Barcelona also overtook United this year after United failed to reach Champions league last season.
Nenhum comentário:
Postar um comentário