ENGLAND: Vanarama Conference | |||||||
20:45 | Braintree | - | Lincoln City | ||||
20:45 | Cheltenham | - | Aldershot | ||||
20:45 | Dover Ath. | - | Kidderminster | ||||
20:45 | Eastleigh | - | Boreham Wood | ||||
20:45 | Forest Green | - | Welling | ||||
20:45 | Gateshead | - | Tranmere | ||||
20:45 | Grimsby | - | Barrow | ||||
20:45 | Guiseley | - | Altrincham | ||||
20:45 | Halifax | - | Chester | ||||
20:45 | Macclesfield | - | Southport | ||||
20:45 | Woking | - | Bromley | ||||
20:45 | Wrexham | - | Torquay |
ENGLAND: Vanarama Conference North | |||||||
20:45 | Alfreton | - | Lowestoft | ||||
20:45 | Boston | - | Solihull | ||||
20:45 | Fylde | - | Hednesford | ||||
20:45 | Harrogate | - | Gainsborough | ||||
20:45 | North Ferriby | - | Chorley | ||||
20:45 | Nuneaton | - | Brackley | ||||
20:45 | Stalybridge | - | Bradford PA | ||||
20:45 | Telford | - | Curzon | ||||
20:45 | United of Manchester | - | Stockport | ||||
20:45 | Worcester | - | Tamworth |
ENGLAND: Vanarama Conference South | |||||||
20:45 | Basingstoke | - | Bath City | ||||
20:45 | Dartford | - | Eastbourne Borough | ||||
20:45 | Havant & W | - | Sutton | ||||
20:45 | Maidenhead | - | Stortford | ||||
20:45 | Maidstone | - | Ebbsfleet | ||||
20:45 | Truro | - | Hayes & Yeading | ||||
20:45 | Weston | - | Gosport | ||||
20:45 | Whitehawk | - | Margate |
ENGLAND: Southern Premier League | |||||||
20:45 | FRO | Biggleswade Town | - | Slough | |||
20:45 | FRO | Chesham | - | Hitchin | |||
20:45 | FRO | Chippenham Town | - | Bideford | |||
20:45 | FRO | Cirencester | - | Dorchester | |||
20:45 | FRO | Histon | - | Dunstable Town | |||
20:45 | FRO | Kettering | - | Redditch | |||
20:45 | FRO | Kings Lynn | - | Cambridge City | |||
20:45 | FRO | St. Neots | - | Leamington | |||
20:45 | FRO | Stratford | - | Bedworth | |||
20:45 | FRO | Weymouth | - | Paulton Rovers |
ENGLAND: Ryman League | |||||||
20:45 | FRO | Billericay | - | Needham | |||
20:45 | FRO | Brentwood | - | East Thurrock | |||
20:45 | FRO | Canvey | - | Leiston | |||
20:45 | FRO | Hampton | - | Wingate & Finchley | |||
20:45 | FRO | Merstham | - | Dulwich Hamlet | |||
20:45 | FRO | Staines | - | Bognor | |||
20:45 | FRO | Tonbridge | - | Grays |
ENGLAND: Capital One Cup | |||||||
20:45 | Accrington | - | Hull City | ||||
20:45 | Blackburn | - | Shrewsbury | ||||
20:45 | Brentford | - | Oxford Utd | ||||
20:45 | Bristol Rovers | - | Birmingham | ||||
20:45 | Cardiff | - | AFC Wimbledon | ||||
20:45 | Carlisle | - | Chesterfield | ||||
20:45 | Charlton | - | Dagenham & Red. | ||||
20:45 | Colchester | - | Reading | ||||
20:45 | Fleetwood Town | - | Hartlepool | ||||
20:45 | Huddersfield | - | Notts County | ||||
20:45 | Ipswich | - | Stevenage | ||||
20:45 | Luton | - | Bristol City | ||||
20:45 | Millwall | - | Barnet | ||||
20:45 | Milton Keynes Dons | - | Leyton Orient | ||||
20:45 | Morecambe | - | Sheffield Utd | ||||
20:45 | Northampton | - | Blackpool | ||||
20:45 | Nottingham | - | Walsall | ||||
20:45 | Peterborough | - | Crawley Town | ||||
20:45 | Plymouth | - | Gillingham FC | ||||
20:45 | Port Vale | - | Burnley | ||||
20:45 | Rochdale | - | Coventry | ||||
20:45 | Rotherham | - | Cambridge Utd | ||||
20:45 | Scunthorpe | - | Barnsley | ||||
20:45 | Sheffield Wed | - | Mansfield | ||||
20:45 | Southend | - | Brighton | ||||
20:45 | Swindon | - | Exeter | ||||
20:45 | Wigan | - | Bury | ||||
20:45 | Wolves | - | Newport | ||||
20:45 | Wycombe | - | Fulham | ||||
20:45 | Yeovil | - | QPR | ||||
20:45 | York | - | Bradford | ||||
21:00 | Bolton | - | Burton |
ENGLAND: Premier League U18 - First stage | |||||||
13:00 | FRO | Blackburn U18 | - | Middlesbrough U18 |
Nenhum comentário:
Postar um comentário