Aalborg BK » Transfers 2014/2015
In | |||||
01/15 | Andreas Blomqvist | MF | Mjällby AIF | ||
08/14 | Donny Gorter | MF | AZ Alkmaar | ||
07/14 | Frederik Børsting | MF | Aalborg BK [A-Junioren] | ||
07/14 | Thomas Enevoldsen | MF | KV Mechelen | ||
07/14 | Nicklas Helenius | FW | Aston Villa | ||
07/14 | Mathias Thrane | FW | Hellerup IK | ||
Out | |||||
01/15 | Mathias Wichmann | MF | Viborg FF | ||
12/14 | Søren Frederiksen | FW | KR Reykjavík | ||
07/14 | Kasper Kusk | MF | FC Twente | ||
07/14 | Rolf Toft | MF | UMF Stjarnan | ||
06/14 | Jeppe Curth | FW | Viborg FF | ||
06/14 | Anders Due | MF | FC Vestsjælland |
In | |||||
02/15 | Johan Larsson | DF | IF Elfsborg | ||
09/14 | Hólmbert Friðjónsson | FW | Celtic FC | ||
09/14 | Teemu Pukki | FW | Celtic FC | ||
08/14 | Daniel Agger | DF | Liverpool FC | ||
07/14 | Elbasan Rashani | FW | Odds BK | ||
07/14 | Svenn Crone | DF | Brøndby IF [A-Junioren] | ||
07/14 | Johan Elmander | FW | Norwich City | ||
07/14 | Daniel Holm | FW | Brøndby IF [A-Junioren] | ||
07/14 | Fredrik Semb Berge | DF | Odds BK | ||
07/14 | Franck Semou | DF | Akademisk BK | ||
Out | |||||
02/15 | Svenn Crone | DF | Brønshøj BK | ||
02/15 | Daniel Holm | FW | Hvidovre IF | ||
02/15 | Mikkel Thygesen | MF | Hobro IK | ||
01/15 | Michael Almebäck | DF | Esbjerg fB | ||
08/14 | Simon Makienok | FW | US Palermo | ||
07/14 | Daniel Stenderup | DF | Esbjerg fB | ||
07/14 | Khalid Boulahrouz | DF | Feyenoord | ||
06/14 | Quincy Antipas | FW | Hobro IK | ||
06/14 | Bram Verbist | GK | Roda JC Kerkrade | ||
06/14 | Kenneth Zohore | FW | ACF Fiorentina |
27/02/2015 | 18:30 | FC Vestsjælland | - | SønderjyskE | 0:1 (0:1) | |||
28/02/2015 | 17:00 | Hobro IK | - | FC Nordsjælland | -:- | |||
01/03/2015 | 14:00 | Randers FC | - | Silkeborg IF | -:- | |||
17:00 | Odense BK | - | FC København | -:- | ||||
19:00 | Brøndby IF | - | FC Midtjylland | -:- | ||||
02/03/2015 | 19:00 | Esbjerg fB | - | Aalborg BK | -:- |
LiveScores | LiveDetails | LiveCommentary |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
1 | FC Midtjylland | 18 | 14 | 1 | 3 | 37:18 | 19 | 43 | |
2 | FC København | 18 | 10 | 5 | 3 | 21:12 | 9 | 35 | |
3 | Randers FC | 18 | 10 | 4 | 4 | 20:11 | 9 | 34 | |
4 | Brøndby IF | 18 | 8 | 3 | 7 | 21:18 | 3 | 27 | |
5 | SønderjyskE | 19 | 5 | 11 | 3 | 18:17 | 1 | 26 | |
6 | Aalborg BK | 18 | 6 | 7 | 5 | 17:14 | 3 | 25 | |
7 | FC Nordsjælland | 18 | 7 | 4 | 7 | 19:23 | -4 | 25 | |
8 | Esbjerg fB | 18 | 5 | 8 | 5 | 26:20 | 6 | 23 | |
9 | Hobro IK | 18 | 5 | 6 | 7 | 24:26 | -2 | 21 | |
10 | Odense BK | 18 | 5 | 4 | 9 | 19:26 | -7 | 19 | |
11 | FC Vestsjælland | 19 | 4 | 3 | 12 | 17:34 | -17 | 15 | |
12 | Silkeborg IF | 18 | 0 | 4 | 14 | 9:29 | -20 | 4 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |
Nenhum comentário:
Postar um comentário