Kitchee
Top Scorers
Rnk | Name | Team | GS | PEN | |
---|---|---|---|---|---|
1 | Giovane | Eastern | 17 | 1 | |
2 | Juan Carlos Belencoso | Kitchee | 13 | 2 | |
3 | Admir Rašcic | Sun Pegasus | 12 | 2 | |
4 | Kenji Fukuda | Yokohama Hong Kong FC | 10 | 2 | |
5 | Xu Deshuai | Kitchee | 8 | 0 | |
6 | Vincent Weijl | NTR WF Tai Po | 8 | 2 | |
7 | Yago Gonzalez Lopez | Hong Kong Rangers FC | 7 | 0 | |
8 | Jorge Tarres | Kitchee | 7 | 1 | |
9 | Yuto Nakamura | South China | 5 | 0 | |
10 | Fernando Augusto Azevedo Pedreira | Yokohama Hong Kong FC | 5 | 2 | |
11 | Yoshitake | Yuen Long | 5 | 2 | |
12 | Evan Kostopoulos | South China | 4 | 0 | |
13 | Festus Baise | Sun Pegasus | 4 | 0 | |
14 | Lam Ka Wai | Kitchee | 4 | 0 | |
15 | Li Jian | Wong Tai Sin | 4 | 0 |
Top Scorer
BOCG Life Hong Kong Premier League 2014/2015
Eastern
Giovane
17
Goal Scored
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 16 | 11 | 3 | 2 | 40 | 18 | 22 | 36 | |||
2 | Eastern | 16 | 10 | 3 | 3 | 34 | 20 | 14 | 33 | |||
3 | Sun Pegasus | 16 | 8 | 3 | 5 | 34 | 23 | 11 | 27 | |||
4 | South China | 16 | 7 | 6 | 3 | 30 | 17 | 13 | 27 | |||
5 | Yokohama Hong Kong FC | 16 | 8 | 2 | 6 | 25 | 29 | -4 | 26 | |||
6 | Yuen Long | 16 | 5 | 2 | 9 | 20 | 31 | -11 | 17 | |||
7 | Hong Kong Rangers FC | 16 | 4 | 2 | 10 | 20 | 33 | -13 | 14 | |||
8 | Wong Tai Sin | 16 | 3 | 5 | 8 | 20 | 29 | -9 | 14 | |||
9 | NTR WF Tai Po | 16 | 1 | 4 | 11 | 17 | 40 | -23 | 7 |
Friday 01/05/2015
Saturday 02/05/2015
Sunday 03/05/2015
Saturday 09/05/2015
BOCG Life Hong Kong Premier League
1
Kitchee
36
2
Eastern
33
3
Sun Pegasus
27
4
South China
27
5
YFCMD
26
6
I-Sky Yuen Long
17
7
BC Rangers
14
8
Wong Tai Sin
14
9
Wofoo Tai Po
7
Nenhum comentário:
Postar um comentário