GONCALVES DE OLIVEIRA EDUARDO (NO.9)
JEONBUK HYUNDAI MOTORS FC / FW
NATIONALITY
BrazilBIRTHDAY
81/11/30BLOOD TYPE
HEIGHT
185WEIGHT
90
YEAR | CLUB | PLAYED | GOALS | AS | GK | CK | FO | OS | ST | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SUWON | 34 | 7 | 4 | 0 | 0 | 71 | 12 | 73 | 3 | 1 |
2008 | SUWON | 38 | 16 | 7 | 0 | 0 | 57 | 10 | 113 | 6 | 0 |
2009 | SUWON | 23 | 7 | 4 | 0 | 0 | 40 | 15 | 55 | 3 | 1 |
2015 | JEONBUK | 18 | 9 | 2 | 0 | 0 | 22 | 14 | 40 | 3 | 0 |
Goals Leader
EDU
- 9
GOALS
- 0.5
AVERAGE
Assist Leader
YEOM KIHUN
- 7
ASSISTS
- 0.47
AVERAGE
Player of the round | |||||||
YOON BITGARAM
| |||||||
GL (ST.) | 3 ( 23 ) | YC. / RC. | 3 / 0 | ||||
STA. / SUB. | 18 / 0 | ASSISTS | 2 | ||||
IN / OUT | 0 / 2 | OS | 1 | ||||
FC. / FS. | 16 / 19 | GA. / OG. | 0 / 0 | ||||
MOM | 2 | BEST 11 | 3 |
LEAGUE Table | |||||||
R | CLUB | M | W | D | L | GF | P |
---|---|---|---|---|---|---|---|
1 | JEONBUK | 18 | 11 | 4 | 3 | 27 | 37 |
2 | SUWON | 18 | 8 | 6 | 4 | 28 | 30 |
3 | POHANG | 18 | 8 | 5 | 5 | 25 | 29 |
4 | JEONNAM | 18 | 7 | 6 | 5 | 24 | 27 |
5 | SEOUL | 18 | 7 | 6 | 5 | 17 | 27 |
6 | JEJU | 18 | 7 | 4 | 7 | 27 | 25 |
7 | GWANGJU | 18 | 6 | 6 | 6 | 20 | 24 |
8 | INCHEON | 18 | 5 | 8 | 5 | 18 | 23 |
9 | SEONGNAM | 18 | 5 | 8 | 5 | 20 | 23 |
10 | ULSAN | 18 | 4 | 8 | 6 | 20 | 20 |
11 | BUSAN | 18 | 4 | 4 | 10 | 14 | 16 |
12 | DAEJEON | 18 | 1 | 5 | 12 | 11 | 8 |
Nenhum comentário:
Postar um comentário