Last updated 16 Jun 2015 UK
No movement1 | Canada Women | 3 | 1 | 5 |
No movement2 | China Women | 3 | 0 | 4 |
No movement3 | Netherlands Women | 3 | 0 | 4 |
No movement4 | New Zealand Women | 3 | -1 | 2 |
No movement1 | Germany Women | 3 | 14 | 7 |
No movement2 | Norway Women | 3 | 6 | 7 |
No movement3 | Thailand Women | 3 | -7 | 3 |
No movement4 | Ivory Coast Women | 3 | -13 | 0 |
No movement1 | Japan Women | 3 | 3 | 9 |
No movement2 | Cameroon Women | 3 | 6 | 6 |
No movement3 | Switzerland Women | 3 | 7 | 3 |
No movement4 | Ecuador Women | 3 | -16 | 0 |
No movement1 | USA Women | 2 | 2 | 4 |
No movement2 | Australia Women | 2 | 0 | 3 |
No movement3 | Sweden Women | 2 | 0 | 2 |
No movement4 | Nigeria Women | 2 | -2 | 1 |
No movement1 | Brazil Women | 2 | 3 | 6 |
No movement2 | Costa Rica Women | 2 | 0 | 2 |
No movement3 | Spain Women | 2 | -1 | 1 |
No movement4 | South Korea Women | 2 | -2 | 1 |
No movement1 | Colombia Women | 2 | 2 | 4 |
No movement2 | England Women | 2 | 0 | 3 |
No movement3 | France Women | 2 | -1 | 3 |
No movement4 | Mexico Women | 2 | -1 | 1 |
Nenhum comentário:
Postar um comentário