NICARAGUA Deportivo Sébaco did not stand a chance agains Real Madriz. 6-1 for Real Madriz.
The joy didn't last over the early goal by Joel Rivera at minute 10 for Deportivo Sébaco. Alvaro Bermudez equalised in minute 12.
At half-time, the score was 4-1 to Real Madriz.
It was 5-1 for Real Madriz in the 58th minute. Edward Enrique Morillo was the scorer.
6-1 was the final score. Real Madriz’s important cog was Edward Enrique Morillo.
Liga Nicaragüense de Fútbol | ||||||||
---|---|---|---|---|---|---|---|---|
Lag | S | V | O | F | GM-IM | +/- | P | |
1 | Real Estelí | 14 | 11 | 3 | 0 | 36-3 | 33 | 36 |
2 | Diriangén | 15 | 7 | 5 | 3 | 25-19 | 6 | 26 |
3 | Chinandega FC | 15 | 8 | 2 | 5 | 18-13 | 5 | 26 |
4 | Walter Ferretti | 15 | 6 | 6 | 3 | 24-10 | 14 | 24 |
5 | Real Madriz | 15 | 6 | 3 | 6 | 35-28 | 7 | 21 |
6 | Managua FC | 14 | 5 | 5 | 4 | 22-15 | 7 | 20 |
7 | UNAN Managua | 15 | 5 | 5 | 5 | 14-14 | 0 | 20 |
8 | Juventus FC | 15 | 4 | 4 | 7 | 16-18 | -2 | 16 |
9 | Deportivo Sébaco | 15 | 3 | 2 | 10 | 10-30 | -20 | 11 |
10 | Nandasmo | 15 | 1 | 1 | 13 | 11-61 | -50 | 4 |
Nenhum comentário:
Postar um comentário