StandingsENGLAND: Premier League | ||||||||
09:45 | Finished | Chelsea | 1 - 3 | Liverpool | ||||
12:00 | Finished | Crystal Palace | 0 - 0 | Manchester United | ||||
12:00 | Finished | Manchester City | 2 - 1 | Norwich | ||||
12:00 | Finished | Newcastle Utd | 0 - 0 | Stoke City | ||||
12:00 | Finished | Swansea | 0 - 3 | Arsenal | ||||
12:00 | Finished | Watford | 2 - 0 | West Ham | ||||
12:00 | Finished | West Brom | 2 - 3 | Leicester |
StandingsENGLAND: League One | ||||||||
12:00 | Finished | Bury | 4 - 3 | Blackpool | (4 - 2) | |||
12:00 | Finished | Coventry | 3 - 2 | Peterborough | (0 - 2) | |||
12:00 | Finished | Crewe | 1 - 0 | Sheffield Utd | (0 - 0) | |||
12:00 | Finished | Doncaster | 2 - 0 | Colchester | (1 - 0) | |||
12:00 | Finished | Fleetwood Town | 0 - 1 | Chesterfield | (0 - 1) | |||
12:00 | Finished | Millwall | 0 - 0 | Bradford | (0 - 0) | |||
12:00 | Finished | Oldham | 0 - 1 | Burton | (0 - 1) | |||
12:00 | Finished | Port Vale | 2 - 0 | Shrewsbury | (0 - 0) | |||
12:00 | Finished | Scunthorpe | 2 - 0 | Barnsley | (2 - 0) | |||
12:00 | Finished | Southend | 2 - 2 | Rochdale | (2 - 0) | |||
12:00 | Finished | Walsall | 3 - 2 | Gillingham FC | (2 - 2) | |||
12:00 | Finished | Wigan | 1 - 0 | Swindon | (0 - 0) |
StandingsENGLAND: Championship | ||||||||
09:30 | Finished | Birmingham | 0 - 2 | Wolves | ||||
12:00 | Finished | Bristol City | 1 - 4 | Fulham | ||||
12:00 | Finished | Burnley | 2 - 1 | Huddersfield | ||||
12:00 | Finished | Derby | 3 - 0 | Rotherham | ||||
12:00 | Finished | Ipswich | 0 - 0 | Cardiff | ||||
12:00 | Finished | Middlesbrough | 3 - 0 | Charlton | ||||
12:00 | Finished | Milton Keynes Dons | 0 - 2 | Hull City | ||||
12:00 | Finished | Reading | 1 - 1 | Brighton | ||||
12:00 | Finished | Sheffield Wed | 1 - 0 | Nottingham | ||||
15:00 | Finished | Preston | 0 - 0 | Bolton |
StandingsENGLAND: League Two | ||||||||
09:30 | Finished | Crawley Town | 1 - 0 | York | (0 - 0) | |||
11:00 | Finished | AFC Wimbledon | 2 - 0 | Hartlepool | (2 - 0) | |||
12:00 | Finished | Barnet | 2 - 0 | Exeter | (1 - 0) | |||
12:00 | Finished | Carlisle | 3 - 2 | Yeovil | (1 - 2) | |||
12:00 | Finished | Leyton Orient | 0 - 1 | Accrington | (0 - 1) | |||
12:00 | Finished | Mansfield | 0 - 2 | Wycombe | (0 - 1) | |||
12:00 | Finished | Newport | 2 - 2 | Northampton | (2 - 2) | |||
12:00 | Finished | Notts County | 2 - 1 | Portsmouth | (1 - 1) | |||
12:00 | Finished | Plymouth | 2 - 0 | Morecambe | (2 - 0) | |||
12:00 | Finished | Stevenage | 1 - 5 | Oxford Utd | (1 - 2) |
StandingsENGLAND: Vanarama National League | ||||||||
12:00 | Finished | Altrincham | 1 - 1 | Torquay | (0 - 1) | |||
12:00 | Finished | Boreham Wood | 2 - 3 | Gateshead | (1 - 2) | |||
12:00 | Finished | Braintree | 1 - 0 | Macclesfield | (0 - 0) | |||
12:00 | Finished | Eastleigh | 2 - 1 | Halifax | (0 - 1) | |||
12:00 | Finished | Forest Green | 2 - 1 | Chester | (2 - 1) | |||
12:00 | Finished | Guiseley | 2 - 0 | Welling | (2 - 0) | |||
12:00 | Finished | Kidderminster | 1 - 0 | Woking | (0 - 0) | |||
12:00 | Finished | Lincoln City | 0 - 1 | Bromley | (0 - 0) | |||
12:00 | Finished | Southport | 1 - 1 | Aldershot | (0 - 1) | |||
12:00 | Finished | Tranmere | 0 - 1 | Dover Ath. | (0 - 1) | |||
12:00 | Finished | Wrexham | 4 - 1 | Barrow | (1 - 0) |
StandingsENGLAND: Vanarama National League North | ||||||||
11:00 | Finished | Nuneaton | 3 - 1 | North Ferriby | (3 - 0) | |||
12:00 | Finished | Boston | 3 - 1 | United of Manchester | (3 - 1) | |||
12:00 | Finished | Bradford PA | 3 - 0 | Lowestoft | (3 - 0) | |||
12:00 | Finished | Chorley | 1 - 0 | Brackley | (0 - 0) | |||
12:00 | Finished | Curzon | 3 - 0 | Gainsborough | (1 - 0) | |||
12:00 | Finished | Fylde | 5 - 0 | Stalybridge | (2 - 0) | |||
12:00 | Finished | Gloucester City | 1 - 0 | Corby | (0 - 0) | |||
12:00 | Finished | Harrogate | 1 - 0 | Worcester | (0 - 0) | |||
12:00 | Finished | Solihull | 1 - 0 | Stockport | (1 - 0) | |||
12:00 | Finished | Tamworth | 1 - 0 | Hednesford | (1 - 0) | |||
12:00 | Finished | Telford | 1 - 1 | Alfreton | (1 - 1) |
StandingsENGLAND: Vanarama National League South | ||||||||
12:00 | Finished | Bath City | 2 - 0 | Chelmsford | (2 - 0) | |||
12:00 | Finished | Concord | 1 - 2 | Maidstone | (1 - 0) | |||
12:00 | Finished | Dartford | 2 - 0 | Hayes & Yeading | (1 - 0) | |||
12:00 | Finished | Eastbourne Borough | 1 - 1 | Sutton | (0 - 1) | |||
12:00 | Finished | Ebbsfleet | 2 - 3 | Wealdstone | (1 - 2) | |||
12:00 | Finished | Gosport | 2 - 6 | Hemel | (0 - 4) | |||
12:00 | Finished | Havant & W | 1 - 1 | St. Albans | (1 - 1) | |||
12:00 | Finished | Maidenhead | 4 - 3 | Basingstoke | (2 - 2) | |||
12:00 | Finished | Oxford City | 3 - 1 | Stortford | (1 - 1) | |||
12:00 | Finished | Truro | 2 - 1 | Margate | (2 - 0) | |||
12:00 | Finished | Whitehawk | 0 - 2 | Weston | (0 - 2) |
DrawENGLAND: FA Trophy - Qualification | ||||||||
12:00 | Finished | Ashton Utd | 2 - 2 | Ramsbottom | ||||
12:00 | Finished | Aylesbury FC | 1 - 1 | Brentwood | ||||
12:00 | Finished | Basford | 3 - 1 | Grantham | ||||
12:00 | Finished | Belper Town | 1 - 1 | Kings Lynn | ||||
12:00 | Finished | Bideford | 1 - 1 | Farnborough | ||||
12:00 | Finished | Billericay | 0 - 2 | Chesham | ||||
12:00 | Finished | Blyth | 4 - 0 | Kendal | ||||
12:00 | Finished | Burscough | 1 - 0 | Colwyn Bay | ||||
12:00 | Finished | Bury Town | 2 - 0 | Kings Langley | ||||
12:00 | Finished | Buxton | 2 - 1 | Frickley | ||||
12:00 | Finished | Cambridge City | 0 - 1 | Ilkeston | ||||
12:00 | Finished | Carlton Town | 2 - 1 | Stamford | ||||
12:00 | Finished | Chalfont St Peter | 1 - 3 | Waltham Abbey | ||||
12:00 | Finished | Cheshunt | 2 - 0 | Heybridge | ||||
12:00 | Finished | Chipstead | 1 - 2 | Hastings | ||||
12:00 | Finished | Cirencester | 2 - 1 | North Leigh | ||||
12:00 | Finished | Corinthian-Casuals | 4 - 1 | Redbridge | ||||
12:00 | Finished | Darlington | 3 - 2 | Mossley | ||||
12:00 | Finished | Dorchester | 2 - 1 | Chippenham Town | ||||
12:00 | Finished | Dunstable Town | 1 - 3 | Haringey Borough | ||||
12:00 | Finished | East Grinstead | 0 - 3 | Bognor | ||||
12:00 | Finished | East Thurrock | 4 - 0 | South Park | ||||
12:00 | Finished | Egham | 1 - 2 | Frome | ||||
12:00 | Finished | Enfield Town | 4 - 0 | Leighton Town | ||||
12:00 | Finished | Evesham | 1 - 0 | Redditch | ||||
12:00 | Finished | Grays | 2 - 1 | Biggleswade Town | ||||
12:00 | Finished | Halesowen | 1 - 2 | Stourbridge | ||||
12:00 | Finished | Harrow | 0 - 3 | Dulwich Hamlet | ||||
12:00 | Finished | Herne | 1 - 1 | Walton Casuals | ||||
12:00 | Finished | Histon | 0 - 0 | Stratford | (0 - 0) | |||
12:00 | Finished | Hitchin | 3 - 2 | Burgess Hill | ||||
12:00 | Finished | Hornchurch | 2 - 3 | Metropolitan | ||||
12:00 | Finished | Hungerford | 0 - 0 | Yate Town | (0 - 0) | |||
12:00 | Finished | Leamington | 6 - 1 | Barwell | ||||
12:00 | Finished | Leatherhead | 1 - 5 | Kingstonian | ||||
12:00 | Finished | Lewes | 0 - 0 | Hampton | (0 - 0) | |||
12:00 | Finished | Mangotsfield | 6 - 1 | Bashley | ||||
12:00 | Finished | Marine | 1 - 0 | Sheffield FC | ||||
12:00 | Finished | Marlow | 3 - 0 | Larkhall | ||||
12:00 | Finished | Matlock | 2 - 0 | Gresley | ||||
12:00 | Finished | Merstham | 0 - 0 | Harlow | (0 - 0) | |||
12:00 | Finished | Merthyr Town | 1 - 0 | Poole Town | ||||
12:00 | Finished | Molesey | 1 - 0 | Didcot | ||||
12:00 | Finished | Needham | 0 - 2 | Canvey | ||||
12:00 | Finished | Newcastle Town | 2 - 2 | Kidsgrove Athletic | ||||
12:00 | Finished | Northwood | 1 - 3 | Bedford | ||||
12:00 | Finished | Paulton Rovers | 2 - 3 | Swindon Supermarine | ||||
12:00 | Finished | Peacehaven & Telscombe | 0 - 3 | Tiverton | ||||
12:00 | Finished | Phoenix | 1 - 1 | Tonbridge | ||||
12:00 | Finished | Rushall | 1 - 0 | Mickleover | ||||
12:00 | Finished | Shaw Lane Aquaforce | 4 - 3 | Farsley | ||||
12:00 | Finished | Skelmersdale | 3 - 3 | Hyde | ||||
12:00 | Finished | Spennymoor | 6 - 3 | Goole | ||||
12:00 | Finished | St. Neots | 2 - 0 | Bedworth | ||||
12:00 | Finished | Stafford | 1 - 1 | Lincoln Utd. | ||||
12:00 | Finished | Sutton Coldfield | 2 - 0 | Coalville | ||||
12:00 | Finished | Taunton | 1 - 1 | Dorking | ||||
12:00 | Finished | Thurrock | 3 - 0 | Chatham | ||||
12:00 | Finished | Tilbury | 2 - 1 | Tooting Mitcham | ||||
12:00 | Finished | VCD Athletic | 2 - 1 | Staines | ||||
12:00 | Finished | Warrington | 2 - 0 | Brighouse Town | ||||
12:00 | Finished | Wingate & Finchley | 0 - 2 | Royston | ||||
12:00 | Finished | Witton | 1 - 2 | Radcliffe Borough | ||||
12:00 | Finished | Workington | 0 - 3 | Whitby | ||||
12:00 | Finished | Worthing | 1 - 3 | Leiston |
Nenhum comentário:
Postar um comentário