English Barclays Premier League
Pos | Logo &Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 36 | 22 | 11 | 3 | 64 | 34 | 30 | 77 |
2 | Tottenham Hotspur | 35 | 19 | 12 | 4 | 65 | 26 | 39 | 69 |
3 | Arsenal | 36 | 19 | 10 | 7 | 59 | 34 | 25 | 67 |
4 | Manchester City | 36 | 19 | 7 | 10 | 68 | 38 | 30 | 64 |
5 | Manchester United | 35 | 17 | 9 | 9 | 43 | 31 | 12 | 60 |
6 | West Ham United | 35 | 15 | 14 | 6 | 60 | 43 | 17 | 59 |
7 | Southampton | 36 | 16 | 9 | 11 | 53 | 39 | 14 | 57 |
8 | Liverpool | 35 | 15 | 10 | 10 | 59 | 48 | 11 | 55 |
9 | Stoke City | 36 | 13 | 9 | 14 | 38 | 52 | -14 | 48 |
10 | Chelsea | 34 | 12 | 11 | 11 | 53 | 46 | 7 | 47 |
11 | Everton | 35 | 10 | 14 | 11 | 55 | 49 | 6 | 44 |
12 | Watford | 35 | 12 | 8 | 15 | 36 | 42 | -6 | 44 |
13 | Swansea City | 36 | 11 | 10 | 15 | 37 | 50 | -13 | 43 |
14 | West Bromwich Albion | 36 | 10 | 11 | 15 | 32 | 46 | -14 | 41 |
15 | Bournemouth | 36 | 11 | 8 | 17 | 43 | 63 | -20 | 41 |
16 | Crystal Palace | 36 | 10 | 9 | 17 | 36 | 46 | -10 | 39 |
17 | Newcastle United | 36 | 8 | 9 | 19 | 39 | 64 | -25 | 33 |
18 | Sunderland | 35 | 7 | 11 | 17 | 40 | 58 | -18 | 32 |
19 | Norwich City | 35 | 8 | 7 | 20 | 35 | 61 | -26 | 31 |
20 | Aston Villa | 36 | 3 | 7 | 26 | 27 | 72 | -45 | 16 |
Nenhum comentário:
Postar um comentário