League Table & Season Stats
England
Premier League
P GD Pt
1 Arsenal 20 +16 42
2 Leicester City 20 +12 40
3 Manchester City 20 +18 39
4 Tottenham Hotspur 19 +18 35
5 Manchester United 20 +7 33
6 West Ham United 20 +7 32
7 Crystal Palace 19 +7 31
8 Liverpool 20 -2 30
9 Watford 20 +3 29
10 Stoke City 20 0 29
11 Everton 19 +7 26
12 West Bromwich Albion 20 -5 26
13 Southampton 20 +2 24
14 Norwich City 20 -9 23
15 Bournemouth 20 -12 21
16 Chelsea 19 -6 20
17 Swansea City 20 -9 19
18 Newcastle United 20 -16 17
19 Sunderland 20 -17 15
20 Aston Villa 20 -21 8
League Leaders (3+ games played)
Date Team(s) Games
22.08.2015 Leicester 1
23.08.2015 Man City 4
26.09.2015 Man Utd 1
03.10.2015 Man City 2
24.10.2015 Arsenal 1
25.10.2015 Man City 3
21.11.2015 Leicester 1
28.11.2015 Man City 1
05.12.2015 Leicester 1
12.12.2015 Man City 1
13.12.2015 Arsenal 1
14.12.2015 Leicester 3
28.12.2015 Arsenal 2
English Premier League
Number Percent
Results
Games Played 198
Home Wins 79 40%
Away Wins 64 32%
Draws 55 28%
Goals (average per game)
Home Goals 282 1.42
Away Goals 229 1.16
Goal Difference +53 +0.27
Goal Total 511 2.58
Home Wins by Margin
1 Goal 33 16.7%
2 Goals 29 14.6%
3 Goals or more 17 8.6%
Away Wins by Margin
1 Goal 43 21.7%
2 Goals 10 5.1%
3 Goals or more 11 5.6%
Home Team Scoring
0 Goals 54 27.3%
1 Goal 57 28.8%
2 Goals 55 27.8%
3 Goals or more 32 12.6%
Away Team Scoring
0 Goals 65 32.8%
1 Goal 69 34.8%
2 Goals 39 19.7%
3 Goals or more 25 12.6%
Total Goals
0 Goals (0-0) 21 10.6%
1 Goal 36 18.2%
2 Goals 43 21.7%
3 Goals 45 22.7%
4 Goals 30 15.2%
5 Goals or more 23 11.6%
Premier League | ||||
|---|---|---|---|---|
| P | GD | Pt | ||
| 1 | Arsenal | 20 | +16 | 42 |
| 2 | Leicester City | 20 | +12 | 40 |
| 3 | Manchester City | 20 | +18 | 39 |
| 4 | Tottenham Hotspur | 19 | +18 | 35 |
| 5 | Manchester United | 20 | +7 | 33 |
| 6 | West Ham United | 20 | +7 | 32 |
| 7 | Crystal Palace | 19 | +7 | 31 |
| 8 | Liverpool | 20 | -2 | 30 |
| 9 | Watford | 20 | +3 | 29 |
| 10 | Stoke City | 20 | 0 | 29 |
| 11 | Everton | 19 | +7 | 26 |
| 12 | West Bromwich Albion | 20 | -5 | 26 |
| 13 | Southampton | 20 | +2 | 24 |
| 14 | Norwich City | 20 | -9 | 23 |
| 15 | Bournemouth | 20 | -12 | 21 |
| 16 | Chelsea | 19 | -6 | 20 |
| 17 | Swansea City | 20 | -9 | 19 |
| 18 | Newcastle United | 20 | -16 | 17 |
| 19 | Sunderland | 20 | -17 | 15 |
| 20 | Aston Villa | 20 | -21 | 8 |
| League Leaders (3+ games played) | ||
|---|---|---|
| Date | Team(s) | Games |
| 22.08.2015 | Leicester | 1 |
| 23.08.2015 | Man City | 4 |
| 26.09.2015 | Man Utd | 1 |
| 03.10.2015 | Man City | 2 |
| 24.10.2015 | Arsenal | 1 |
| 25.10.2015 | Man City | 3 |
| 21.11.2015 | Leicester | 1 |
| 28.11.2015 | Man City | 1 |
| 05.12.2015 | Leicester | 1 |
| 12.12.2015 | Man City | 1 |
| 13.12.2015 | Arsenal | 1 |
| 14.12.2015 | Leicester | 3 |
| 28.12.2015 | Arsenal | 2 |
| English Premier League | ||
|---|---|---|
| Number | Percent | |
| Results | ||
| Games Played | 198 | |
| Home Wins | 79 | 40% |
| Away Wins | 64 | 32% |
| Draws | 55 | 28% |
| Goals (average per game) | ||
| Home Goals | 282 | 1.42 |
| Away Goals | 229 | 1.16 |
| Goal Difference | +53 | +0.27 |
| Goal Total | 511 | 2.58 |
| Home Wins by Margin | ||
| 1 Goal | 33 | 16.7% |
| 2 Goals | 29 | 14.6% |
| 3 Goals or more | 17 | 8.6% |
| Away Wins by Margin | ||
| 1 Goal | 43 | 21.7% |
| 2 Goals | 10 | 5.1% |
| 3 Goals or more | 11 | 5.6% |
| Home Team Scoring | ||
| 0 Goals | 54 | 27.3% |
| 1 Goal | 57 | 28.8% |
| 2 Goals | 55 | 27.8% |
| 3 Goals or more | 32 | 12.6% |
| Away Team Scoring | ||
| 0 Goals | 65 | 32.8% |
| 1 Goal | 69 | 34.8% |
| 2 Goals | 39 | 19.7% |
| 3 Goals or more | 25 | 12.6% |
| Total Goals | ||
| 0 Goals (0-0) | 21 | 10.6% |
| 1 Goal | 36 | 18.2% |
| 2 Goals | 43 | 21.7% |
| 3 Goals | 45 | 22.7% |
| 4 Goals | 30 | 15.2% |
| 5 Goals or more | 23 | 11.6% |
Latest Results & Fixtures
Monday 28th December 2015
English Premier League Table »
Arsenal 2-0 Bournemouth
Crystal Palace 0-0 Swansea City
Everton 3-4 Stoke City
Manchester United 0-0 Chelsea
Norwich City 2-0 Aston Villa
Watford 1-2 Tottenham Hotspur
West Bromwich Albion 1-0 Newcastle United
West Ham United 2-1 Southampton
Tuesday 29th December 2015
English Premier League Table »
Leicester City 0-0 Manchester City
Wednesday 30th December 2015
English Premier League Table »
Sunderland 0-1 Liverpool
Saturday 2nd January 2016
English Premier League Table »
Arsenal 1-0 Newcastle United
Leicester City 0-0 Bournemouth
Manchester United 2-1 Swansea City
Norwich City 1-0 Southampton
Sunderland 3-1 Aston Villa
Watford 1-2 Manchester City
West Bromwich Albion 2-1 Stoke City
West Ham United 2-0 Liverpool
Sunday 3rd January 2016
English Premier League Table »
Crystal Palace v Chelsea 13:30
Everton v Tottenham Hotspur 16:00
| Monday 28th December 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Arsenal | 2-0 | Bournemouth | |
| Crystal Palace | 0-0 | Swansea City | |
| Everton | 3-4 | Stoke City | |
| Manchester United | 0-0 | Chelsea | |
| Norwich City | 2-0 | Aston Villa | |
| Watford | 1-2 | Tottenham Hotspur | |
| West Bromwich Albion | 1-0 | Newcastle United | |
| West Ham United | 2-1 | Southampton | |
| Tuesday 29th December 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Leicester City | 0-0 | Manchester City | |
| Wednesday 30th December 2015 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Sunderland | 0-1 | Liverpool | |
| Saturday 2nd January 2016 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Arsenal | 1-0 | Newcastle United | |
| Leicester City | 0-0 | Bournemouth | |
| Manchester United | 2-1 | Swansea City | |
| Norwich City | 1-0 | Southampton | |
| Sunderland | 3-1 | Aston Villa | |
| Watford | 1-2 | Manchester City | |
| West Bromwich Albion | 2-1 | Stoke City | |
| West Ham United | 2-0 | Liverpool | |
| Sunday 3rd January 2016 | |||
|---|---|---|---|
| English Premier League | Table » | ||
| Crystal Palace | v | Chelsea | 13:30 |
| Everton | v | Tottenham Hotspur | 16:00 |
Nenhum comentário:
Postar um comentário