League Table & Season Stats
England Premier League | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Arsenal | 19 | +15 | 39 |
2 | Leicester City | 19 | +12 | 39 |
3 | Manchester City | 19 | +17 | 36 |
4 | Tottenham Hotspur | 19 | +18 | 35 |
5 | Crystal Palace | 19 | +7 | 31 |
6 | Manchester United | 19 | +6 | 30 |
7 | Liverpool | 19 | 0 | 30 |
8 | West Ham United | 19 | +5 | 29 |
9 | Watford | 19 | +4 | 29 |
10 | Stoke City | 19 | +1 | 29 |
11 | Everton | 19 | +7 | 26 |
12 | Southampton | 19 | +3 | 24 |
13 | West Bromwich Albion | 19 | -6 | 23 |
14 | Chelsea | 19 | -6 | 20 |
15 | Norwich City | 19 | -10 | 20 |
16 | Bournemouth | 19 | -12 | 20 |
17 | Swansea City | 19 | -8 | 19 |
18 | Newcastle United | 19 | -15 | 17 |
19 | Sunderland | 19 | -19 | 12 |
20 | Aston Villa | 19 | -19 | 8 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
22.08.2015 | Leicester | 1 |
23.08.2015 | Man City | 4 |
26.09.2015 | Man Utd | 1 |
03.10.2015 | Man City | 2 |
24.10.2015 | Arsenal | 1 |
25.10.2015 | Man City | 3 |
21.11.2015 | Leicester | 1 |
28.11.2015 | Man City | 1 |
05.12.2015 | Leicester | 1 |
12.12.2015 | Man City | 1 |
13.12.2015 | Arsenal | 1 |
14.12.2015 | Leicester | 3 |
28.12.2015 | Arsenal | 1 |
English Premier League | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 190 | |
Home Wins | 73 | 38% |
Away Wins | 63 | 33% |
Draws | 54 | 28% |
Goals (average per game) | ||
Home Goals | 270 | 1.42 |
Away Goals | 224 | 1.18 |
Goal Difference | +46 | +0.24 |
Goal Total | 494 | 2.60 |
Home Wins by Margin | ||
1 Goal | 29 | 15.3% |
2 Goals | 27 | 14.2% |
3 Goals or more | 17 | 8.9% |
Away Wins by Margin | ||
1 Goal | 42 | 22.1% |
2 Goals | 10 | 5.3% |
3 Goals or more | 11 | 5.8% |
Home Team Scoring | ||
0 Goals | 53 | 27.9% |
1 Goal | 54 | 28.4% |
2 Goals | 52 | 27.4% |
3 Goals or more | 31 | 13.2% |
Away Team Scoring | ||
0 Goals | 61 | 32.1% |
1 Goal | 66 | 34.7% |
2 Goals | 38 | 20.0% |
3 Goals or more | 25 | 13.2% |
Total Goals | ||
0 Goals (0-0) | 20 | 10.5% |
1 Goal | 34 | 17.9% |
2 Goals | 42 | 22.1% |
3 Goals | 42 | 22.1% |
4 Goals | 29 | 15.3% |
5 Goals or more | 23 | 12.1% |
Latest Results & Fixtures
Monday 28th December 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Arsenal | 2-0 | Bournemouth | |
Crystal Palace | 0-0 | Swansea City | |
Everton | 3-4 | Stoke City | |
Manchester United | 0-0 | Chelsea | |
Norwich City | 2-0 | Aston Villa | |
Watford | 1-2 | Tottenham Hotspur | |
West Bromwich Albion | 1-0 | Newcastle United | |
West Ham United | 2-1 | Southampton |
Tuesday 29th December 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Leicester City | 0-0 | Manchester City |
Wednesday 30th December 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Sunderland | 0-1 | Liverpool |
Saturday 2nd January 2016 | |||
---|---|---|---|
English Premier League | Table » | ||
Arsenal | v | Newcastle United | 15:00 |
Leicester City | v | Bournemouth | 15:00 |
Manchester United | v | Swansea City | 15:00 |
Norwich City | v | Southampton | 15:00 |
Sunderland | v | Aston Villa | 15:00 |
Watford | v | Manchester City | 17:30 |
West Bromwich Albion | v | Stoke City | 15:00 |
West Ham United | v | Liverpool | 12:45 |
Sunday 3rd January 2016 | |||
---|---|---|---|
English Premier League | Table » | ||
Crystal Palace | v | Chelsea | 13:30 |
Everton | v | Tottenham Hotspur | 16:00 |
Nenhum comentário:
Postar um comentário