Standings
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 10 | 5 | 2 | 3 | 1 | 1 | 5 | 4 | 1 | 4 | 2 | 1 | -1 |
2 | New York Red Bulls | 8 | 4 | 2 | 2 | 0 | 2 | 7 | 4 | 3 | 2 | 2 | 5 | 1 |
3 | Orlando City SC | 8 | 6 | 1.33 | 2 | 2 | 2 | 6 | 5 | 1 | 1 | -2 | 5 | 3 |
4 | New England Revolution | 8 | 6 | 1.33 | 2 | 2 | 2 | 4 | 6 | -2 | 2 | 1 | 2 | -3 |
5 | Chicago Fire | 6 | 5 | 1.2 | 2 | 3 | 0 | 5 | 7 | -2 | 4 | 1 | 1 | -3 |
6 | Columbus Crew SC | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 5 | 0 | 3 | 1 | 2 | -1 |
7 | New York City FC | 5 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 2 | -1 |
8 | Philadelphia Union | 5 | 6 | 0.83 | 1 | 3 | 2 | 7 | 10 | -3 | 2 | -1 | 5 | -2 |
9 | Toronto FC | 3 | 4 | 0.75 | 1 | 3 | 0 | 6 | 8 | -2 | 0 | 0 | 6 | -2 |
10 | Montreal Impact | 2 | 4 | 0.5 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | 0 | 0 | -4 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 13 | 7 | 1.86 | 4 | 2 | 1 | 9 | 7 | 2 | 7 | 1 | 2 | 1 |
2 | FC Dallas | 10 | 6 | 1.67 | 3 | 2 | 1 | 7 | 8 | -1 | 4 | -1 | 3 | 0 |
3 | San Jose Earthquakes | 9 | 6 | 1.5 | 3 | 3 | 0 | 7 | 7 | 0 | 3 | 1 | 4 | -1 |
4 | Real Salt Lake | 9 | 5 | 1.8 | 2 | 0 | 3 | 6 | 4 | 2 | 5 | 1 | 1 | 1 |
5 | Sporting Kansas City | 9 | 6 | 1.5 | 2 | 1 | 3 | 6 | 6 | 0 | 4 | 1 | 2 | -1 |
6 | Houston Dynamo | 8 | 6 | 1.33 | 2 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 1 | -1 |
7 | LA Galaxy | 8 | 6 | 1.33 | 2 | 2 | 2 | 6 | 6 | 0 | 4 | 3 | 2 | -3 |
8 | Seattle Sounders FC | 7 | 5 | 1.4 | 2 | 2 | 1 | 6 | 4 | 2 | 6 | 3 | 0 | -1 |
9 | Colorado Rapids | 6 | 5 | 1.2 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | -2 | 4 | 4 |
10 | Portland Timbers | 6 | 6 | 1 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 0 | 1 | -1 |
TOP 6 CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against,GD: Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Friday, April 10, 2015
Date | Home Team | Away Team | |||||
---|---|---|---|---|---|---|---|
7:00PM EDT
MLS Regular Season
at Toyota Stadium |
FC Dallas
|
0 - 4
|
Colorado
| MATCHCENTERHIGHLIGHTS |
Saturday, April 11, 2015
Date | Home Team | Away Team | |||||
---|---|---|---|---|---|---|---|
3:00PM EDT
MLS Regular Season
at Gillette Stadium |
New England
|
0 - 0
|
Columbus
| MATCHCENTERHIGHLIGHTS | |||
4:00PM EDT
MLS Regular Season
at PPL Park |
Philadelphia
|
2 - 1
|
New York City
| MATCHCENTERHIGHLIGHTS | |||
7:00PM EDT
MLS Regular Season
at RFK Stadium |
D.C. United
|
2 - 2
|
NY Red Bulls
| MATCHCENTERHIGHLIGHTS | |||
8:30PM EDT
MLS Regular Season
at Sporting Park |
Sporting KC
|
0 - 0
|
Real Salt Lake
| MATCHCENTERHIGHLIGHTS | |||
8:30PM EDT
MLS Regular Season
at BBVA Compass Stadium |
Houston
|
3 - 0
|
Montreal
| MATCHCENTERHIGHLIGHTS | |||
10:30PM EDT
MLS Regular Season
at Avaya Stadium |
San Jose
|
1 - 0
|
Vancouver
| MATCHCENTERHIGHLIGHTS |
Sunday, April 12, 2015
Date | Home Team | Away Team | |||||
---|---|---|---|---|---|---|---|
5:00PM EDT
MLS Regular Season
at Providence Park |
Portland
|
0 - 2
|
Orlando
| MATCHCENTERHIGHLIGHTS | |||
7:00PM EDT
MLS Regular Season
at Stubhub Center |
LA Galaxy
|
1 - 0
|
Seattle
| MATCHCENTERHIGHLIGHTS |
Nenhum comentário:
Postar um comentário