AUSTRIA: OFB-Samsung-Cup | |||||||
20:30 | Fin | AC Wolfsberger | 0 - 3 | Austria Vienna | (0 - 0) |
BANGLADESH: Premier League | |||||||
12:15 | FRO | Mohammedan | - | Muktijoddha Sangsad | |||
14:30 | FRO | Rahmatganj | - | Abahani Chittagong |
BELARUS: Belarusian Cup | |||||||
16:30 | Fin | Din. Minsk | 1 - 3 | BATE | (0 - 0) | ||
19:00 | Fin | Brest | 1 - 2 | Shakhtyor Soligorsk | (0 - 2) |
BELGIUM: Jupiler League - Championship Group | |||||||
20:30 | Fin | Club Brugge | 3 - 1 | Charleroi | (0 - 1) |
BELGIUM: 1st National Women | |||||||
19:30 | FRO | Tongeren W | - | Standard Liege 2 W |
BOSNIA AND HERZEGOVINA: Bosnia and Herzegovina Cup | |||||||
18:00 | Pen | Zrinjski | 0 - 1 (0 - 0) | Olimpic Sarajevo | (0 - 0) | ||
19:30 | Fin | Siroki Brijeg | 2 - 1 | Borac Banja Luka | (1 - 1) |
BRAZIL: Copa do Brasil | |||||||
02:50 | Fin | Portuguesa | 1 - 2 | Ituano | (0 - 1) | ||
02:50 | Fin | Tupi | 1 - 0 | Atletico-PR | (0 - 0) |
BULGARIA: Bulgarian Cup | |||||||
17:45 | Fin | Levski | 1 - 0 | Ludogorets | (0 - 0) |
CHILE: Primera B - Clausura | |||||||
20:30 | Fin | La Serena | 1 - 1 | Coquimbo | (0 - 0) | ||
20:30 | Fin | Magallanes | 1 - 1 | Copiapo | (0 - 1) |
COLOMBIA: Copa Aguila | |||||||
22:00 | Fin | Barranquilla | 2 - 2 | Cartagena | (0 - 1) | ||
22:00 | Fin | Fortaleza | 0 - 2 | Patriotas | (0 - 0) | ||
22:30 | Fin | Huila | 3 - 3 | Quindio | (1 - 1) | ||
22:30 | Fin | Pereira | 1 - 1 | Deportes Tolima | (1 - 0) | ||
22:30 | Fin | Petrolera | 0 - 1 | Cucuta | (0 - 1) |
COSTA RICA: Primera Division - Torneo de Verano | |||||||
04:00 | Fin | Alajuelense | 4 - 0 | Herediano | (1 - 0) |
CROATIA: 1. HNL | |||||||
16:00 | Fin | NK Zagreb | 3 - 0 | Zadar | (2 - 0) | ||
18:00 | Fin | Rijeka | 2 - 0 | RNK Split | (0 - 0) | ||
20:00 | Fin | Hajduk Split | 2 - 1 | Lok. Zagreb | (2 - 0) |
CZECH REPUBLIC: CFL | |||||||
17:00 | Fin | Caslav | 0 - 2 | Zapy | (0 - 0) |
CZECH REPUBLIC: Pohar Ceske posty | |||||||
19:10 | Fin | Mlada Boleslav | 1 - 2 | Jablonec | (1 - 2) |
DENMARK: Landspokal Cup | |||||||
18:00 | Fin | Sonderjyske | 1 - 0 | Vestsjaelland | (1 - 0) |
DR CONGO: Super Ligue - Final Stage | |||||||
16:30 | FRO | Lubumbashi Sport | - | MK Etancheite | |||
16:30 | FRO | Mazembe | - | Motema Pembe |
ENGLAND: Premier League | |||||||
20:45 | Fin | Leicester | 1 - 3 | Chelsea | (1 - 0) |
ENGLAND: Vanarama Conference - Play Offs | |||||||
20:45 | Fin | Forest Green | 0 - 1 | Bristol Rovers | (0 - 1) |
ENGLAND: Vanarama Conference North - Play Offs | |||||||
20:45 | Fin | Guiseley | 1 - 0 | Fylde | (1 - 0) | ||
21:00 | Fin | Chorley | 0 - 0 | Boston | (0 - 0) |
ENGLAND: Vanarama Conference South - Play Offs | |||||||
20:45 | Fin | Havant & W | 0 - 2 | Boreham Wood | (0 - 2) | ||
20:45 | Fin | Whitehawk | 1 - 1 | Basingstoke | (0 - 1) |
ENGLAND: WSL 1 Women | |||||||
20:30 | Fin | Notts County W | 4 - 2 | Sunderland W | (4 - 1) | ||
20:45 | Fin | Birmingham W | 0 - 0 | Bristol Academy W | (0 - 0) |
ESTONIA: Estonian Cup | |||||||
17:45 | Fin | Kalju | 5 - 3 | Johvi Lokomotiv | (3 - 0) | ||
18:00 | Fin | Ulikool Tallinn | 3 - 5 | Flora II | (1 - 4) |
FINLAND: Veikkausliiga | |||||||
17:30 | Fin | HJK | 1 - 0 | KTP | (0 - 0) | ||
17:30 | Fin | Jaro | 3 - 1 | Ilves | (1 - 0) | ||
17:30 | Fin | Rovaniemi | 2 - 0 | HIFK | (1 - 0) | ||
17:30 | Fin | VPS | 0 - 1 | Mariehamn | (0 - 0) |
GERMANY: Regionalliga Nordost | |||||||
18:30 | Fin | Plauen | 1 - 3 | Jena | (0 - 1) |
GERMANY: Regionalliga Bayern | |||||||
18:30 | Fin | Schalding | 1 - 3 | Illertissen | (0 - 1) | ||
19:00 | Fin | Wurzburger Kickers | 1 - 0 | Bamberg | (0 - 0) |
GERMANY: Oberliga Schleswig-Holstein | |||||||
19:00 | Fin | NTSV Strand 08 | 2 - 1 | Dornbreite Lubeck | (1 - 1) |
GERMANY: Oberliga Hamburg | |||||||
19:30 | Fin | SC Victoria Hamburg | 3 - 0 | TSV Buchholz 08 | (2 - 0) |
GERMANY: Oberliga Westfalen | |||||||
19:00 | Fin | VfB Huls | 1 - 5 | Ahlen | (1 - 2) |
GERMANY: Oberliga Hessen | |||||||
18:30 | Fin | Lehnerz | 3 - 0 | Vellmar | (2 - 0) |
GERMANY: Oberliga Bayern Süd | |||||||
18:00 | Fin | Bad Kotzting | 2 - 3 | Raisting | (0 - 1) | ||
18:00 | Fin | Dachau | 2 - 0 | Vilzing | (1 - 0) | ||
18:00 | Fin | Eichstatt | 3 - 2 | Unterhaching II | (0 - 1) | ||
18:00 | Fin | Landsberg | 4 - 1 | Bogen | (3 - 1) | ||
18:00 | Fin | Landshut | 1 - 0 | Sonthofen | (0 - 0) | ||
18:00 | Fin | Pullach | 0 - 3 | Unterfohring | (0 - 1) | ||
18:00 | Fin | Rain/Lech | 2 - 2 | Pipinsried | (1 - 2) | ||
18:00 | Fin | Schwabmunchen | 1 - 1 | Hankofen-Hailing | (1 - 1) | ||
18:00 | Fin | Wolfratshausen | 0 - 4 | DJK Rosenheim | (0 - 1) |
GERMANY: Oberliga Mittelrhein | |||||||
19:30 | Fin | Bonner | 2 - 1 | Alfter | (0 - 0) |
GERMANY: DFB Pokal | |||||||
20:30 | Fin | Arminia Bielefeld | 0 - 4 | Wolfsburg | (0 - 2) |
GREECE: Greek Cup - Play Offs | |||||||
17:30 | Fin | Olympiakos Piraeus | 1 - 1 | Smyrnis | (0 - 1) | ||
20:30 | Fin | Skoda Xanthi | 0 - 0 | Iraklis | (0 - 0) |
GUATEMALA: Liga Nacional - Clausura | |||||||
20:00 | Fin | Halcones | 2 - 1 | Antigua | (1 - 0) | ||
21:00 | Fin | Malacateco | 3 - 0 | Suchitepequez | (1 - 0) |
HUNGARY: Hungarian Cup | |||||||
18:00 | Fin | Ferencvaros | 1 - 1 | Szolnoki MAV | (1 - 0) |
ISRAEL: State Cup | |||||||
17:00 | Fin | Hapoel Afula | 0 - 7 | H. Beer Sheva | (0 - 4) | ||
19:30 | Fin | Maccabi Tel Aviv | 3 - 0 | M. Nazareth | (1 - 0) |
ITALY: Serie A | |||||||
20:45 | Fin | AC Milan | 1 - 3 | Genoa | (0 - 1) | ||
20:45 | Fin | Cesena | 2 - 2 | Atalanta | (0 - 0) | ||
20:45 | Fin | Chievo | 1 - 0 | Cagliari | (1 - 0) | ||
20:45 | Fin | Juventus | 3 - 2 | Fiorentina | (2 - 1) | ||
20:45 | Fin | Lazio | 4 - 0 | Parma | (3 - 0) | ||
20:45 | Fin | Palermo | 2 - 2 | Torino | (2 - 1) | ||
20:45 | Fin | Sampdoria | 1 - 1 | Verona | (0 - 0) | ||
20:45 | Fin | Sassuolo | 0 - 3 | AS Roma | (0 - 2) |
JAPAN: J-League - First stage | |||||||
07:00 | Fin | Albirex Niigata | 0 - 1 | FC Tokyo | (0 - 0) | ||
07:00 | Fin | Kawasaki Frontale | 1 - 4 | Kashiwa | (1 - 1) | ||
07:00 | Fin | Shimizu | 3 - 3 | Montedio Yamagata | (3 - 0) | ||
07:00 | Fin | Vegalta Sendai | 1 - 2 | Kashima | (0 - 1) | ||
09:00 | Fin | G-Osaka | 1 - 0 | Yamaga | (1 - 0) | ||
09:00 | Fin | Kobe | 0 - 1 | Nagoya | (0 - 0) | ||
09:00 | Fin | Shonan | 4 - 2 | Tosu | (1 - 1) | ||
12:00 | Fin | Kofu | 0 - 2 | Urawa | (0 - 0) | ||
12:00 | Fin | Yokohama M. | 1 - 2 | Hiroshima | (1 - 1) |
JAPAN: J-League Division 2 | |||||||
06:00 | Fin | Gifu | 1 - 0 | V-Varen Nagasaki | (0 - 0) | ||
06:00 | Fin | Iwata | 0 - 1 | Avispa Fukuoka | (0 - 0) | ||
06:00 | Fin | Mito | 1 - 0 | Okayama | (1 - 0) | ||
06:00 | Fin | Verdy | 0 - 1 | Yokohama | (0 - 0) | ||
07:00 | Fin | Oita | 0 - 1 | Tochigi | (0 - 1) | ||
07:00 | Fin | Tokushima | 0 - 0 | Omiya Ardija | (0 - 0) | ||
09:00 | Fin | Ehime | 2 - 3 | Giravanz Kitakyushu | (2 - 1) | ||
09:00 | Fin | Kumamoto | 0 - 4 | Chiba | (0 - 2) | ||
10:00 | Fin | C-Osaka | 3 - 0 | Kyoto | (2 - 0) | ||
12:30 | Fin | Kanazawa | 1 - 1 | Sapporo | (1 - 1) | ||
12:30 | Fin | Kusatsu | 1 - 0 | Kamatamare | (1 - 0) |
KAZAKHSTAN: Kazakhstan Cup | |||||||
11:00 | Fin | Ekibastuzec Ekibastuz | 2 - 3 | FC Astana | (0 - 2) | ||
12:00 | AET | Shakhtar Karagandy | 1 - 2 (1 - 1) | Okzhetpes | (1 - 0) | ||
13:00 | Fin | Ordabasy | 0 - 1 | Taraz | (0 - 0) | ||
14:00 | Fin | Akzajyk Uralsk | 0 - 5 | Aktobe | (0 - 3) | ||
14:00 | Fin | Atyrau | 0 - 1 | Zhetysu Taldykorgan | (0 - 0) | ||
14:00 | Fin | Tobol | 2 - 1 | CSKA Almaty | (1 - 1) | ||
15:00 | Pen | K. Almaty | 1 - 0 (0 - 0) | I. Pavlodar | (0 - 0) |
KENYA: Premier League | |||||||
14:00 | Fin | Sofapaka | 1 - 1 | Kenya CB | (0 - 1) |
KOSOVO: Superliga | |||||||
14:00 | Fin | Drenica | 1 - 0 | Vellaznimi | |||
14:00 | Fin | Ferronikeli | 2 - 1 | Istogu | |||
14:00 | Fin | Hajvalia | 4 - 0 | Trepca Mitrovice | |||
14:00 | Fin | Prishtina | 1 - 0 | Drita | |||
14:00 | Fin | Trepca 89 | 0 - 1 | Kosova Vushtrri |
MOLDOVA: Moldovan Cup | |||||||
15:00 | Pen | Dacia Chisinau | 2 - 1 (1 - 1) | FC Tiraspol | (1 - 0) | ||
17:00 | Fin | Sheriff Tiraspol | 3 - 0 | Milsami | (1 - 0) |
NORWAY: Tippeligaen | |||||||
19:00 | Fin | Molde | 3 - 1 | Stromsgodset | (2 - 1) | ||
19:00 | Fin | Sarpsborg 08 | 2 - 0 | Odd | (2 - 0) |
PARAGUAY: Primera Division - Apertura | |||||||
23:00 | Fin | Diaz | 1 - 2 | Guarani | (0 - 1) |
POLAND: Ekstraklasa | |||||||
20:30 | Fin | Cracovia | 3 - 1 | GKS Belchatow | (0 - 1) | ||
20:30 | Fin | Gornik Z. | 2 - 1 | Zawisza | (1 - 0) | ||
20:30 | Fin | Jagiellonia | 2 - 0 | Ruch | (1 - 0) | ||
20:30 | Fin | Korona Kielce | 3 - 2 | Lechia Gdansk | (2 - 2) | ||
20:30 | Fin | Leczna | 1 - 2 | Piast Gliwice | (1 - 1) | ||
20:30 | Fin | Legia | 2 - 1 | Pogon Szczecin | (0 - 1) | ||
20:30 | Fin | Podbeskidzie | 0 - 2 | Lech Poznan | (0 - 0) | ||
20:30 | Fin | Slask Wroclaw | 1 - 0 | Wisla | (0 - 0) |
ROMANIA: Liga I | |||||||
16:00 | Fin | CS U. Craiova | 0 - 1 | FC Brasov | (0 - 0) | ||
18:15 | Fin | V. Constanta | 1 - 1 | U. Cluj | (0 - 0) | ||
20:30 | Fin | Steaua Bucuresti | 0 - 1 | ASA Targu Mures | (0 - 1) |
RUSSIA: Division 2 - South - Promotion Group | |||||||
14:00 | Fin | Angust Nazran | 2 - 4 | Maykop | |||
15:00 | Fin | Novocherkassk | 0 - 1 | Afips | (0 - 0) | ||
16:00 | Fin | Mashuk | 0 - 4 | Krymsk | (0 - 2) | ||
16:00 | Fin | Spartak Nalchik | 0 - 1 | Armavir | (0 - 0) | ||
16:00 | Fin | Taganrog | 1 - 0 | Biolog | (1 - 0) | ||
17:00 | Fin | Dynamo GTS | 1 - 3 | Chernomorets Novorossijsk | (1 - 1) |
RUSSIA: Russian Cup | |||||||
15:30 | Pen | Orenburg | 1 - 2 (1 - 1) | Lokomotiv Moscow | (0 - 0) | ||
18:30 | Fin | Kuban | 1 - 0 | CSKA Moscow | (0 - 0) |
SERBIA: Super Liga | |||||||
16:30 | Fin | Donji Srem | 1 - 3 | Crvena Zvezda | (0 - 0) | ||
17:00 | Fin | Cukaricki | 1 - 0 | OFK Beograd | (1 - 0) | ||
17:00 | Fin | FK Vozdovac | 1 - 0 | Vojvodina | (0 - 0) | ||
17:00 | Fin | Novi Pazar | 1 - 1 | Napredak | (1 - 1) | ||
17:00 | Fin | Rad Beograd | 3 - 1 | Mladost | (1 - 1) | ||
17:00 | Fin | Radnicki 1923 | 1 - 2 | Radnicki Nis | (0 - 0) | ||
18:30 | Fin | Partizan | 1 - 0 | Jagodina | (1 - 0) | ||
19:00 | Fin | Borac | 1 - 0 | Sp. Subotica | (1 - 0) |
SLOVAKIA: Fortuna liga | |||||||
16:30 | Fin | Podbrezova | 2 - 1 | Myjava | (0 - 0) |
SLOVENIA: Prva liga | |||||||
17:00 | Fin | Maribor | 4 - 1 | O. Ljubljana | (1 - 1) | ||
17:00 | Fin | NK Krka | 0 - 4 | Celje | (0 - 2) | ||
18:00 | Fin | Velenje | 3 - 2 | Radomlje | (0 - 1) | ||
20:00 | Fin | Domzale | 2 - 3 | Zavrc | (1 - 3) | ||
20:00 | Fin | Koper | 2 - 0 | ND Gorica | (1 - 0) |
SOUTH AFRICA: Premier League | |||||||
18:00 | Fin | Free State Stars | 1 - 0 | Bidvest Wits | (0 - 0) | ||
19:30 | Fin | Amazulu | 0 - 0 | Platinum Stars | (0 - 0) | ||
19:30 | Fin | Chippa Utd. | 1 - 2 | Bloem Celtic | (1 - 0) | ||
19:30 | Fin | Mamelodi Sundowns | 0 - 1 | Kaizer Chiefs | (0 - 0) | ||
19:30 | Fin | Orlando Pirates | 4 - 1 | Supersport Utd | (2 - 1) | ||
19:30 | Fin | Polokwane | 2 - 2 | Black Aces | (1 - 2) |
SOUTH AMERICA: Copa Libertadores - Play Offs | |||||||
02:30 | Fin | U. Sucre | 1 - 2 | U.A.N.L.- Tigres | (1 - 0) |
SOUTH KOREA: Korean Cup | |||||||
07:00 | Fin | Sangji University | 1 - 2 | Yeungnam University | (1 - 2) | ||
12:00 | Pen | Ansan Police | 1 - 2 (1 - 1) | Hummel | (0 - 0) | ||
12:00 | Fin | Busan | 2 - 3 | Gangwon | (0 - 3) | ||
12:00 | Fin | Busan Kyotong | 0 - 1 | Seongnam | (0 - 0) | ||
12:00 | Fin | Cheonan City | 4 - 1 | Korea University | (2 - 1) | ||
12:00 | Fin | Daejeon Korail | 1 - 0 | Yongin City | (1 - 0) | ||
12:00 | AET | Goyang Hi | 0 - 1 (0 - 0) | Jeonbuk | (0 - 0) | ||
12:30 | Fin | Daejeon | 1 - 0 | Gwangju FC | (0 - 0) | ||
12:30 | Fin | Incheon | 2 - 0 | Bucheon FC 1995 | (1 - 0) | ||
12:30 | Fin | Seoul | 3 - 0 | Gyeongju KHNP | (1 - 0) | ||
12:30 | Pen | Ulsan Hyundai | 2 - 1 (1 - 1) | Seoul E. | (0 - 0) | ||
13:00 | Fin | Daegu | 1 - 3 | Pohang | (0 - 0) | ||
13:00 | Fin | Jeju Utd | 4 - 1 | Anyang | (2 - 1) |
Nenhum comentário:
Postar um comentário