RUSSIA: Division 2 - South | |||||||
14:00 | Fin | Angust Nazran | 0 - 0 | Alania | (0 - 0) | ||
14:00 | Fin | Novocherkassk | 0 - 1 | R. Volgograd | (0 - 0) | ||
15:00 | Fin | Astrakhan | 1 - 1 | Terek Grozni 2 | (1 - 1) | ||
15:00 | Fin | Biolog | 2 - 1 | Sochi | (1 - 0) | ||
15:00 | Fin | Krymsk | 2 - 1 | Chernomorets Novorossijsk | (2 - 0) | ||
15:00 | Fin | Mashuk | 0 - 2 | Dynamo GTS | (0 - 1) | ||
15:00 | Fin | Maykop | 3 - 1 | Armavir | (0 - 1) | ||
15:30 | Fin | Taganrog | 1 - 2 | Spartak Nalchik | (1 - 0) |
RUSSIA: Youth League | |||||||
13:00 | Fin | Spartak Moscow U21 | 2 - 0 | Kuban U21 | (0 - 0) | ||
15:00 | Fin | Dynamo Moscow U21 | 3 - 1 | Lokomotiv Moscow U21 | (2 - 1) | ||
15:30 | Fin | Amkar U21 | 1 - 6 | Rubin Kazan U21 | (1 - 2) | ||
16:00 | Fin | Krasnodar U21 | 2 - 3 | M. Saransk U21 | (1 - 2) |
Nenhum comentário:
Postar um comentário