League Table & Season Stats
Spain Primera Division | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barcelona | 28 | +63 | 68 |
2 | Real Madrid | 28 | +52 | 64 |
3 | Valencia | 28 | +30 | 60 |
4 | Atletico Madrid | 28 | +30 | 59 |
5 | Seville | 28 | +18 | 55 |
6 | Villarreal | 28 | +17 | 49 |
7 | Malaga | 28 | 0 | 44 |
8 | Athletic Bilbao | 28 | -6 | 39 |
9 | Rayo Vallecano | 29 | -16 | 38 |
10 | Real Sociedad | 28 | -4 | 36 |
11 | Celta Vigo | 28 | -2 | 35 |
12 | Espanyol | 28 | -5 | 34 |
13 | Getafe | 28 | -15 | 29 |
14 | Eibar | 29 | -13 | 28 |
15 | Elche | 28 | -29 | 27 |
16 | Deportivo La Coruna | 28 | -21 | 26 |
17 | Levante | 28 | -29 | 25 |
18 | Almeria | 28 | -19 | 25 |
19 | Granada | 28 | -25 | 23 |
20 | Cordoba | 28 | -26 | 18 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
13.09.2014 | Barcelona | 7 |
01.11.2014 | R Madrid | 17 |
08.03.2015 | Barcelona | 3 |
Spanish Primera Division | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 281 | |
Home Wins | 133 | 47% |
Away Wins | 87 | 31% |
Draws | 61 | 22% |
Goals (average per game) | ||
Home Goals | 420 | 1.49 |
Away Goals | 305 | 1.09 |
Goal Difference | +115 | +0.41 |
Goal Total | 725 | 2.58 |
Home Wins by Margin | ||
1 Goal | 58 | 20.6% |
2 Goals | 40 | 14.2% |
3 Goals or more | 35 | 12.5% |
Away Wins by Margin | ||
1 Goal | 53 | 18.9% |
2 Goals | 21 | 7.5% |
3 Goals or more | 13 | 4.6% |
Home Team Scoring | ||
0 Goals | 76 | 27.0% |
1 Goal | 86 | 30.6% |
2 Goals | 60 | 21.4% |
3 Goals or more | 59 | 8.5% |
Away Team Scoring | ||
0 Goals | 100 | 35.6% |
1 Goal | 102 | 36.3% |
2 Goals | 55 | 19.6% |
3 Goals or more | 24 | 8.5% |
Total Goals | ||
0 Goals (0-0) | 24 | 8.5% |
1 Goal | 57 | 20.3% |
2 Goals | 65 | 23.1% |
3 Goals | 64 | 22.8% |
4 Goals | 36 | 12.8% |
5 Goals or more | 35 | 12.5% |
Latest Results & Fixtures
Friday 3rd April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Eibar | 1-2 | Rayo Vallecano |
Saturday 4th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Almeria | v | Levante | 19:00 |
Cordoba | v | Atletico Madrid | 17:00 |
Malaga | v | Real Sociedad | 21:00 |
Seville | v | Athletic Bilbao | 15:00 |
Sunday 5th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Celta Vigo | v | Barcelona | 20:00 |
Getafe | v | Deportivo La Coruna | 18:00 |
Real Madrid | v | Granada | 11:00 |
Valencia | v | Villarreal | 16:00 |
Monday 6th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Espanyol | v | Elche | 19:00 |
Tuesday 7th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Atletico Madrid | v | Real Sociedad | 19:00 |
Eibar | v | Malaga | 21:00 |
Levante | v | Seville | 21:00 |
Wednesday 8th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Barcelona | v | Almeria | 19:00 |
Deportivo La Coruna | v | Cordoba | 19:00 |
Granada | v | Celta Vigo | 21:00 |
Rayo Vallecano | v | Real Madrid | 21:00 |
Thursday 9th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Athletic Bilbao | v | Valencia | 19:00 |
Elche | v | Getafe | 21:00 |
Villarreal | v | Espanyol | 21:00 |
Nenhum comentário:
Postar um comentário