League Table & Season Stats
Spain Primera Division | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barcelona | 29 | +64 | 71 |
2 | Real Madrid | 29 | +60 | 67 |
3 | Atletico Madrid | 30 | +34 | 65 |
4 | Valencia | 29 | +30 | 61 |
5 | Seville | 30 | +21 | 61 |
6 | Villarreal | 29 | +17 | 50 |
7 | Malaga | 30 | -1 | 45 |
8 | Athletic Bilbao | 29 | -8 | 39 |
9 | Rayo Vallecano | 29 | -16 | 38 |
10 | Real Sociedad | 30 | -6 | 37 |
11 | Espanyol | 29 | -5 | 35 |
12 | Celta Vigo | 29 | -3 | 35 |
13 | Getafe | 29 | -14 | 32 |
14 | Eibar | 30 | -12 | 31 |
15 | Elche | 29 | -29 | 28 |
16 | Levante | 30 | -27 | 28 |
17 | Deportivo La Coruna | 29 | -22 | 26 |
18 | Almeria | 29 | -22 | 25 |
19 | Granada | 29 | -33 | 23 |
20 | Cordoba | 29 | -28 | 18 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
13.09.2014 | Barcelona | 7 |
01.11.2014 | R Madrid | 17 |
08.03.2015 | Barcelona | 4 |
Spanish Primera Division | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 293 | |
Home Wins | 138 | 47% |
Away Wins | 91 | 31% |
Draws | 64 | 22% |
Goals (average per game) | ||
Home Goals | 440 | 1.50 |
Away Goals | 318 | 1.09 |
Goal Difference | +122 | +0.42 |
Goal Total | 758 | 2.59 |
Home Wins by Margin | ||
1 Goal | 60 | 20.5% |
2 Goals | 42 | 14.3% |
3 Goals or more | 36 | 12.3% |
Away Wins by Margin | ||
1 Goal | 55 | 18.8% |
2 Goals | 22 | 7.5% |
3 Goals or more | 14 | 4.8% |
Home Team Scoring | ||
0 Goals | 79 | 27.0% |
1 Goal | 91 | 31.1% |
2 Goals | 63 | 21.5% |
3 Goals or more | 60 | 8.5% |
Away Team Scoring | ||
0 Goals | 104 | 35.5% |
1 Goal | 107 | 36.5% |
2 Goals | 57 | 19.5% |
3 Goals or more | 25 | 8.5% |
Total Goals | ||
0 Goals (0-0) | 25 | 8.5% |
1 Goal | 59 | 20.1% |
2 Goals | 70 | 23.9% |
3 Goals | 66 | 22.5% |
4 Goals | 36 | 12.3% |
5 Goals or more | 37 | 12.6% |
Latest Results & Fixtures
Friday 3rd April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Eibar | 1-2 | Rayo Vallecano |
Saturday 4th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Almeria | 1-4 | Levante | |
Cordoba | 0-2 | Atletico Madrid | |
Malaga | 1-1 | Real Sociedad | |
Seville | 2-0 | Athletic Bilbao |
Sunday 5th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Celta Vigo | 0-1 | Barcelona | |
Getafe | 2-1 | Deportivo La Coruna | |
Real Madrid | 9-1 | Granada | |
Valencia | 0-0 | Villarreal |
Monday 6th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Espanyol | 1-1 | Elche |
Tuesday 7th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Atletico Madrid | 2-0 | Real Sociedad | |
Eibar | 1-0 | Malaga | |
Levante | 1-2 | Seville |
Wednesday 8th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Barcelona | v | Almeria | 19:00 |
Deportivo La Coruna | v | Cordoba | 19:00 |
Granada | v | Celta Vigo | 21:00 |
Rayo Vallecano | v | Real Madrid | 21:00 |
Thursday 9th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Athletic Bilbao | v | Valencia | 19:00 |
Elche | v | Getafe | 21:00 |
Villarreal | v | Espanyol | 21:00 |
Saturday 11th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Almeria | v | Granada | 21:00 |
Celta Vigo | v | Rayo Vallecano | 21:00 |
Malaga | v | Atletico Madrid | 17:00 |
Real Madrid | v | Eibar | 15:00 |
Seville | v | Barcelona | 19:00 |
Sunday 12th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Cordoba | v | Elche | 20:00 |
Espanyol | v | Athletic Bilbao | 16:00 |
Getafe | v | Villarreal | 11:00 |
Real Sociedad | v | Deportivo La Coruna | 18:00 |
Monday 13th April 2015 | |||
---|---|---|---|
Spanish Primera Division | Table » | ||
Valencia | v | Levante | 19:30 |
Nenhum comentário:
Postar um comentário