Swiss Super League
League Table & Season Stats
League Leaders (3+ games played) |
Date | Team(s) | Games |
27.07.2014 | FC Zurich | 1 |
02.08.2014 | Basel | 1 |
03.08.2014 | FC Zurich | 1 |
09.08.2014 | Basel | 2 |
16.08.2014 | FC Zurich | 1 |
17.08.2014 | Basel | 3 |
14.09.2014 | FC Zurich | 1 |
23.09.2014 | Basel | 3 |
05.10.2014 | FC Zurich | 1 |
18.10.2014 | Basel | 1 |
19.10.2014 | FC Zurich | 2 |
01.11.2014 | Basel | 2 |
22.11.2014 | FC Zurich | 1 |
23.11.2014 | Basel | 11 |
Swiss Super League |
| Number | Percent |
Results |
Games Played | 130 | |
Home Wins | 54 | 42% |
Away Wins | 39 | 30% |
Draws | 37 | 28% |
Goals (average per game) |
Home Goals | 200 | 1.54 |
Away Goals | 165 | 1.27 |
Goal Difference | +35 | +0.27 |
Goal Total | 365 | 2.81 |
Home Wins by Margin |
1 Goal | 26 | 20.0% |
2 Goals | 13 | 10.0% |
3 Goals or more | 15 | 11.5% |
Away Wins by Margin |
1 Goal | 22 | 16.9% |
2 Goals | 9 | 6.9% |
3 Goals or more | 8 | 6.2% |
Home Team Scoring |
0 Goals | 33 | 25.4% |
1 Goal | 38 | 29.2% |
2 Goals | 26 | 20.0% |
3 Goals or more | 33 | 13.1% |
Away Team Scoring |
0 Goals | 34 | 26.2% |
1 Goal | 51 | 39.2% |
2 Goals | 28 | 21.5% |
3 Goals or more | 17 | 13.1% |
Total Goals |
0 Goals (0-0) | 9 | 6.9% |
1 Goal | 23 | 17.7% |
2 Goals | 27 | 20.8% |
3 Goals | 27 | 20.8% |
4 Goals | 20 | 15.4% |
5 Goals or more | 24 | 18.5% |
|
Latest Results & Fixtures
Statto Index Ratings of the Top 8 Teams
Nenhum comentário:
Postar um comentário