VANCOUVER WHITECAPS vs COLUMBUS CREW SC
BC PLACE, Vancouver, B.C.
April 8, 2015 (WEEK 6, MLS Game #46)
7 p.m. PT (TSN)
BC PLACE, Vancouver, B.C.
April 8, 2015 (WEEK 6, MLS Game #46)
7 p.m. PT (TSN)
The MLS week gets an early start for the first time this season when Vancouver Whitecaps FC put their club-record winning streak on the line against a Columbus Crew SC side beginning a tricky road swing when the clubs meet Wednesday evening at BC Place. Whitecaps FC extended their winning run to four games – a high for their four MLS seasons – with a 2-0 home win Saturday against the LA Galaxy. Crew SC start a bicoastal road swing with the trip to Vancouver, their last match a 2-1 home loss to the New York Red Bulls on March 28.
- Octavio Rivero scored his fourth goal in the opening five games of the season – leading the MLS Golden Boot standings – as Whitecaps FC won an MLS club-record fourth consecutive game in their 2-0 win against the LA Galaxy on Saturday evening at BC Place.
- The Crew return to action after a weekend off, falling for the second time in three games in their last match, a 2-1 home defeat to the New York Red Bulls.
- Crew SC have not defeated Whitecaps FC since the 2011 season – Vancouver’s first year in MLS. The ‘Caps have won the lone meeting between the teams each of the last three years, including a 1-0 victory in Columbus last May 10.
- Whitecaps FC have won the only meeting between the teams at BC Place, a 2-1 victory in 2013. Crew SC have won once in Vancouver – a 1-0 victory in 2011, at Empire Field.
REFEREE: Drew Fischer. AR1 (bench): Frank Anderson; AR2 (opposite): Marco Arruda; 4th: Baboucarr Jallow
MLS Career: 40 games; FC/gm: 26.7; Y/gm: 2.8; R: 3; pens: 12
SUSPENDED: CLB: Federico Higuain (through April 8)
SUSPENDED NEXT YELLOW CARD: none
SUSPENDED AFTER TWO YELLOW CARDS: VAN: Gershon Koffie
DISABLED LIST: VAN: Andre Lewis
INTERNATIONAL ABSENCES: none
SUSPENDED NEXT YELLOW CARD: none
SUSPENDED AFTER TWO YELLOW CARDS: VAN: Gershon Koffie
DISABLED LIST: VAN: Andre Lewis
INTERNATIONAL ABSENCES: none
HEAD-TO-HEAD
ALL-TIME (5 meetings): Whitecaps FC 3 wins, 5 goals … Crew SC 2 wins, 4 goals … Ties 0
AT VANCOUVER (5 meetings): Whitecaps FC 1 win, 2 goals … Crew SC 1 win, 2 goals … Ties 0
ALL-TIME (5 meetings): Whitecaps FC 3 wins, 5 goals … Crew SC 2 wins, 4 goals … Ties 0
AT VANCOUVER (5 meetings): Whitecaps FC 1 win, 2 goals … Crew SC 1 win, 2 goals … Ties 0
Previous Meetings
May 10, 2014 | CLB | 0 - 1 | VAN |
Mar 9, 2013 | VAN | 2 - 1 | CLB |
Apr 28, 2012 | CLB | 0 - 1 | VAN |
Jul 6, 2011 | VAN | 0 - 1 | CLB |
Apr 30, 2011 | CLB | 2 - 1 | VAN |
Season Goal Leaders
Vancouver Whitecaps FC | Columbus Crew SC | ||
Octavio Rivero | 4 | Kei Kamara | 1 |
Nicolás Mezquida | 1 | Justin Meram | 1 |
Kekuta Manneh | 1 | Tony Tchani | 1 |
Robert Earnshaw | 1 |
Season Stats
Vancouver Whitecaps FCColumbus Crew SC | ||
5 | Games Played | 3 |
4 | Wins | 1 |
1 | Losses | 2 |
0 | Draws | 0 |
7 | Goals | 3 |
4 | Goals Conceded | 3 |
61 | Shots | 41 |
29 | Shots on Target | 17 |
80 | Fouls Lost | 42 |
60 | Fouls Won | 32 |
8 | Offside | 5 |
14 | Corners | 19 |
Goals Conceded
0 | 1 | 2 | 3 | 4+ | Total | Avg | |
VAN | 3 | 1 | 0 | 1 | 0 | 4 | 0.8 |
CLB | 1 | 1 | 1 | 0 | 0 | 3 | 1.0 |
Standings
Last Updated: 04/08/15 at 9:15 AM
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 9 | 4 | 2.25 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | -1 |
2 | New York Red Bulls | 7 | 3 | 2.33 | 2 | 0 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 1 |
3 | New England Revolution | 7 | 5 | 1.4 | 2 | 2 | 1 | 4 | 6 | -2 | 2 | 1 | 2 | -3 |
4 | Chicago Fire | 6 | 5 | 1.2 | 2 | 3 | 0 | 5 | 7 | -2 | 4 | 1 | 1 | -3 |
5 | New York City FC | 5 | 4 | 1.25 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
6 | Orlando City SC | 5 | 5 | 1 | 1 | 2 | 2 | 4 | 5 | -1 | 1 | -2 | 3 | 1 |
7 | Columbus Crew SC | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | -1 |
8 | Toronto FC | 3 | 4 | 0.75 | 1 | 3 | 0 | 6 | 8 | -2 | 0 | 0 | 6 | -2 |
9 | Montreal Impact | 2 | 3 | 0.67 | 0 | 1 | 2 | 2 | 3 | -1 | 2 | 0 | 0 | -1 |
10 | Philadelphia Union | 2 | 5 | 0.4 | 0 | 3 | 2 | 5 | 9 | -4 | 0 | -2 | 5 | -2 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 12 | 5 | 2.4 | 4 | 1 | 0 | 7 | 4 | 3 | 5 | 1 | 2 | 2 |
2 | FC Dallas | 10 | 5 | 2 | 3 | 1 | 1 | 7 | 4 | 3 | 4 | 3 | 3 | 0 |
3 | Real Salt Lake | 8 | 4 | 2 | 2 | 0 | 2 | 6 | 4 | 2 | 5 | 1 | 1 | 1 |
4 | Sporting Kansas City | 8 | 5 | 1.6 | 2 | 1 | 2 | 6 | 6 | 0 | 4 | 1 | 2 | -1 |
5 | Seattle Sounders FC | 7 | 4 | 1.75 | 2 | 1 | 1 | 6 | 3 | 3 | 6 | 3 | 0 | 0 |
6 | San Jose Earthquakes | 6 | 5 | 1.2 | 2 | 3 | 0 | 6 | 7 | -1 | 2 | 0 | 4 | -1 |
7 | Portland Timbers | 6 | 5 | 1.2 | 1 | 1 | 3 | 6 | 5 | 1 | 5 | 2 | 1 | -1 |
8 | LA Galaxy | 5 | 5 | 1 | 1 | 2 | 2 | 5 | 6 | -1 | 3 | 2 | 2 | -3 |
9 | Houston Dynamo | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | -1 | 1 | 0 | 1 | -1 |
10 | Colorado Rapids | 3 | 4 | 0.75 | 0 | 1 | 3 | 0 | 2 | -2 | 0 | -2 | 0 | 0 |
TOP 6 CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against,GD: Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nenhum comentário:
Postar um comentário