Group A
Club | G | W | L | D | GF | GA | GD | Pts. |
Saprissa (CRC) | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 6 |
Santos Laguna (MEX) | 3 | 2 | 1 | 0 | 6 | 2 | +5 | 6 |
W Connection (TRI) | 4 | 1 | 3 | 0 | 2 | 10 | -8 | 3 |
Group B
Club | G | W | L | D | GF | GA | GD | Pts. |
Tigres UANL (MEX) | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 7 |
Herediano (CRC) | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Isidro Metapan (SLV) | 4 | 1 | 3 | 0 | 4 | 7 | -3 | 3 |
Group C
Club | G | W | L | D | GF | GA | GD | Pts. |
x-Queretaro (MEX) | 4 | 2 | 1 | 1 | 11 | 2 | +9 | 7 |
Verdes (BLZ) | 3 | 1 | 1 | 1 | 2 | 9 | -7 | 4 |
San Francisco (PAN) | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 |
Group D
Club | G | W | L | D | GF | GA | GD | Pts. |
x-LA Galaxy (USA) | 3 | 2 | 0 | 1 | 11 | 2 | +9 | 7 |
Central FC (TRI) | 4 | 1 | 2 | 1 | 3 | 7 | -4 | 4 |
Comunicaciones (GUA) | 3 | 1 | 2 | 0 | 1 | 6 | -5 | 3 |
Group E
Club | G | W | L | D | GF | GA | GD | Pts. |
Club América (MEX) | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
Motagua (HON) | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 6 |
Walter Ferretti (NCA) | 4 | 0 | 4 | 0 | 2 | 8 | -6 | 0 |
Group F
Club | G | W | L | D | GF | GA | GD | Pts. |
x-Seattle Sounders (USA) | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
Vancouver Whitecaps (CAN) | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Olimpia (HON) | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 3 |
Group G
Club | G | W | L | D | GF | GA | GD | Pts. |
Real Salt Lake (USA) | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 7 |
Municipal (GUA) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Santa Tecla (SLV) | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
Group H
Club | G | W | L | D | GF | GA | GD | Pts. |
x-D.C. United (USA) | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 10 |
Arabe Unido (PAN) | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 3 |
Montego Bay United (JAM) | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 1 |
Round 3
Date/Time | Home Team | Away Team | Location | Score | |
Aug. 25 8 pm | D.C. United (USA) | Montego Bay United (JAM) | RFK Stadium | 3-0 | |
Aug. 25 10 pm | Saprissa (CRC) | Santos Laguna (MEX) | Estadio Ricardo Saprissa Ayma | 2-1 | |
Aug. 25 10 pm | Club Municipal (GUA) | Santa Tecla (SLV) | Estadio Mateo Flores | 2-1 | |
Aug. 26 8 pm | San Francisco (PAN) | Queretaro (MEX) | Estadio Maracana | 2-1 | |
Aug. 26 10 pm | Olimpia (HON) | Seattle Sounders (USA) | Estadio Tiburcio Carias Andino | 1-0 | |
Aug. 26 10 pm | Herediano (CRC) | Tigres UANL (MEX) | Estadio Eladio Rosabal Cordero | 1-1 | |
Aug. 27 10 pm | Comunicaciones (GUA) | Central FC (TRI) | Estadio Cementos Progreso | 1-0 | |
Aug. 27 10 pm | Motagua (HON) | Walter Ferretti (NCA) | Estadio Tiburcio Carias Andino | 2-0 |
Round 4
Date/Time | Home Team | Away Team | Location | Score | |
Sept. 15 8 pm | D.C. United (USA) | Arabe Unido (PAN) | RFK Stadium | 2-0 | |
Sept. 15 10 pm | Santa Tecla (SLV) | Real Salt Lake (USA) | Estadio Las Delicias | 0-0 | |
Sept. 16 8 pm | W Connection (TRI) | Saprissa (CRC) | Hasely Crawford Stadium | 2-1 | |
Sept. 16 10 pm | Vancouver Whitecaps FC (CAN) | Olimpia (HON) | BC Place | 1-0 | |
Sept. 16 10 pm | Walter Ferretti (NCA) | Club América (MEX) | Estadio Nacional de Futbol de Nicaragua | 1-3 | |
Sept. 17 8 pm | Central FC (TRI) | Comunicaciones (GUA) | Hasely Crawford Stadium | 1-0 | |
Sept. 17 10 pm | Queretaro (MEX) | Verdes FC (BLZ) | Estadio Corregidora | 8-0 | |
Sept. 17 10 pm | Isidro Metapan (SLV) | Herediano (CRC) | Estadio Jorge "Calero" Suarez | 2-0 |
Nenhum comentário:
Postar um comentário