League Table & Season Stats
Netherlands Eredivisie | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | PSV Eindhoven | 29 | +52 | 73 |
2 | Ajax | 29 | +36 | 63 |
3 | Feyenoord | 29 | +24 | 57 |
4 | AZ Alkmaar | 29 | +2 | 50 |
5 | Vitesse Arnhem | 29 | +16 | 48 |
6 | Zwolle | 29 | +16 | 46 |
7 | Heerenveen | 29 | +9 | 45 |
8 | Cambuur Leeuwarden | 29 | -5 | 39 |
9 | Willem II | 29 | -3 | 38 |
10 | FC Twente Enschede | 29 | +1 | 37 |
11 | FC Groningen | 29 | -8 | 36 |
12 | FC Utrecht | 29 | -3 | 33 |
13 | ADO Den Haag | 29 | -8 | 31 |
14 | Excelsior | 29 | -10 | 30 |
15 | Heracles Almelo | 29 | -18 | 28 |
16 | NAC Breda | 29 | -28 | 26 |
17 | Go Ahead Eagles D | 29 | -26 | 23 |
18 | FC Dordrecht | 29 | -47 | 15 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
24.08.2014 | PSV | 27 |
Dutch Eredivisie | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 261 | |
Home Wins | 120 | 46% |
Away Wins | 79 | 30% |
Draws | 62 | 24% |
Goals (average per game) | ||
Home Goals | 443 | 1.70 |
Away Goals | 355 | 1.36 |
Goal Difference | +88 | +0.34 |
Goal Total | 798 | 3.06 |
Home Wins by Margin | ||
1 Goal | 49 | 18.8% |
2 Goals | 43 | 16.5% |
3 Goals or more | 28 | 10.7% |
Away Wins by Margin | ||
1 Goal | 36 | 13.8% |
2 Goals | 24 | 9.2% |
3 Goals or more | 19 | 7.3% |
Home Team Scoring | ||
0 Goals | 47 | 18.0% |
1 Goal | 80 | 30.7% |
2 Goals | 74 | 28.4% |
3 Goals or more | 60 | 16.9% |
Away Team Scoring | ||
0 Goals | 72 | 27.6% |
1 Goal | 95 | 36.4% |
2 Goals | 50 | 19.2% |
3 Goals or more | 44 | 16.9% |
Total Goals | ||
0 Goals (0-0) | 14 | 5.4% |
1 Goal | 35 | 13.4% |
2 Goals | 59 | 22.6% |
3 Goals | 48 | 18.4% |
4 Goals | 57 | 21.8% |
5 Goals or more | 48 | 18.4% |
Latest Results & Fixtures
Saturday 4th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
FC Dordrecht | 2-3 | Heracles Almelo | |
FC Twente Enschede | 0-5 | PSV Eindhoven | |
Heerenveen | 0-0 | NAC Breda | |
Vitesse Arnhem | 1-1 | FC Groningen | |
Zwolle | 1-0 | Willem II |
Sunday 5th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
AZ Alkmaar | 1-4 | Feyenoord | |
Cambuur Leeuwarden | 1-0 | Go Ahead Eagles D | |
Excelsior | 2-3 | ADO Den Haag | |
FC Utrecht | 1-1 | Ajax |
Friday 10th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
PSV Eindhoven | v | Zwolle | 19:00 |
Saturday 11th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
Excelsior | v | Vitesse Arnhem | 17:30 |
Heerenveen | v | AZ Alkmaar | 18:45 |
Heracles Almelo | v | Ajax | 19:45 |
NAC Breda | v | FC Dordrecht | 18:45 |
Sunday 12th April 2015 | |||
---|---|---|---|
Dutch Eredivisie | Table » | ||
ADO Den Haag | v | FC Utrecht | 15:45 |
FC Groningen | v | Cambuur Leeuwarden | 13:30 |
Go Ahead Eagles D | v | FC Twente Enschede | 13:30 |
Willem II | v | Feyenoord | 11:30 |
Nenhum comentário:
Postar um comentário