League Table & Season Stats
Portugal Primeira Liga | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Benfica | 27 | +52 | 68 |
2 | FC Porto | 27 | +52 | 65 |
3 | Sporting Lisbon | 27 | +27 | 57 |
4 | Sporting Braga | 27 | +24 | 50 |
5 | Vitoria Guimaraes | 27 | +11 | 43 |
6 | Belenenses | 27 | 0 | 39 |
7 | Pacos Ferreira | 27 | -4 | 38 |
8 | Rio Ave | 27 | +1 | 37 |
9 | Nacional Madeira | 27 | -6 | 33 |
10 | Moreirense | 27 | -8 | 32 |
11 | Maritimo | 27 | -4 | 32 |
12 | Boavista | 27 | -19 | 29 |
13 | Estoril | 27 | -20 | 28 |
14 | Academica Coimbra | 27 | -11 | 27 |
15 | Vitoria Setubal | 27 | -22 | 25 |
16 | Arouca | 27 | -21 | 23 |
17 | Gil Vicente | 27 | -25 | 19 |
18 | Penafiel | 27 | -27 | 18 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
30.08.2014 | Guimaraes | 1 |
31.08.2014 | FC Porto | 1 |
12.09.2014 | Benfica | 1 |
19.09.2014 | Guimaraes | 1 |
21.09.2014 | Benfica | 5 |
07.11.2014 | Guimaraes | 1 |
09.11.2014 | Benfica | 1 |
28.11.2014 | Guimaraes | 1 |
30.11.2014 | Benfica | 17 |
Portuguese Primeira Liga | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 243 | |
Home Wins | 112 | 46% |
Away Wins | 65 | 27% |
Draws | 66 | 27% |
Goals (average per game) | ||
Home Goals | 352 | 1.45 |
Away Goals | 247 | 1.02 |
Goal Difference | +105 | +0.43 |
Goal Total | 599 | 2.47 |
Home Wins by Margin | ||
1 Goal | 52 | 21.4% |
2 Goals | 28 | 11.5% |
3 Goals or more | 32 | 13.2% |
Away Wins by Margin | ||
1 Goal | 37 | 15.2% |
2 Goals | 17 | 7.0% |
3 Goals or more | 11 | 4.5% |
Home Team Scoring | ||
0 Goals | 56 | 23.0% |
1 Goal | 92 | 37.9% |
2 Goals | 46 | 18.9% |
3 Goals or more | 49 | 10.3% |
Away Team Scoring | ||
0 Goals | 97 | 39.9% |
1 Goal | 85 | 35.0% |
2 Goals | 36 | 14.8% |
3 Goals or more | 25 | 10.3% |
Total Goals | ||
0 Goals (0-0) | 20 | 8.2% |
1 Goal | 49 | 20.2% |
2 Goals | 64 | 26.3% |
3 Goals | 53 | 21.8% |
4 Goals | 33 | 13.6% |
5 Goals or more | 24 | 9.9% |
Latest Results & Fixtures
Friday 3rd April 2015 | |||
---|---|---|---|
Portuguese Primeira Liga | Table » | ||
Academica Coimbra | 0-0 | Rio Ave | |
Gil Vicente | 0-2 | Sporting Braga | |
Vitoria Guimaraes | 1-0 | Arouca |
Saturday 4th April 2015 | |||
---|---|---|---|
Portuguese Primeira Liga | Table » | ||
Belenenses | 2-0 | Moreirense | |
Benfica | 3-1 | Nacional Madeira | |
Pacos Ferreira | 1-1 | Sporting Lisbon | |
Penafiel | 2-2 | Boavista |
Monday 6th April 2015 | |||
---|---|---|---|
Portuguese Primeira Liga | Table » | ||
FC Porto | 5-0 | Estoril | |
Maritimo | 1-1 | Vitoria Setubal |
Friday 10th April 2015 | |||
---|---|---|---|
Portuguese Primeira Liga | Table » | ||
Arouca | v | Belenenses | 20:30 |
Saturday 11th April 2015 | |||
---|---|---|---|
Portuguese Primeira Liga | Table » | ||
Benfica | v | Academica Coimbra | 17:00 |
Boavista | v | Maritimo | 16:00 |
Moreirense | v | Vitoria Guimaraes | 20:15 |
Rio Ave | v | FC Porto | 18:00 |
Sunday 12th April 2015 | |||
---|---|---|---|
Portuguese Primeira Liga | Table » | ||
Estoril | v | Pacos Ferreira | 16:00 |
Nacional Madeira | v | Gil Vicente | 16:00 |
Sporting Braga | v | Penafiel | 17:00 |
Vitoria Setubal | v | Sporting Lisbon | 19:15 |
Nenhum comentário:
Postar um comentário