League Table & Season Stats
England Premier League | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Chelsea | 30 | +37 | 70 |
2 | Arsenal | 31 | +30 | 63 |
3 | Manchester United | 31 | +27 | 62 |
4 | Manchester City | 31 | +33 | 61 |
5 | Liverpool | 31 | +9 | 54 |
6 | Tottenham Hotspur | 31 | +5 | 54 |
7 | Southampton | 31 | +20 | 53 |
8 | Swansea City | 31 | -2 | 46 |
9 | West Ham United | 31 | +2 | 42 |
10 | Stoke City | 31 | -4 | 42 |
11 | Crystal Palace | 31 | -4 | 39 |
12 | Everton | 31 | -3 | 37 |
13 | Newcastle United | 31 | -16 | 35 |
14 | West Bromwich Albion | 31 | -15 | 33 |
15 | Sunderland | 31 | -20 | 29 |
16 | Aston Villa | 32 | -22 | 29 |
17 | Hull City | 31 | -14 | 28 |
18 | Queens Park Rangers | 32 | -20 | 26 |
19 | Burnley | 31 | -23 | 26 |
20 | Leicester City | 30 | -20 | 22 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
30.08.2014 | Chelsea | 17 |
01.01.2015 | Chelsea Man City | tied |
10.01.2015 | Chelsea | 10 |
English Premier League | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 310 | |
Home Wins | 139 | 45% |
Away Wins | 92 | 30% |
Draws | 79 | 25% |
Goals (average per game) | ||
Home Goals | 454 | 1.46 |
Away Goals | 346 | 1.12 |
Goal Difference | +108 | +0.35 |
Goal Total | 800 | 2.58 |
Home Wins by Margin | ||
1 Goal | 69 | 22.3% |
2 Goals | 44 | 14.2% |
3 Goals or more | 26 | 8.4% |
Away Wins by Margin | ||
1 Goal | 58 | 18.7% |
2 Goals | 23 | 7.4% |
3 Goals or more | 11 | 3.5% |
Home Team Scoring | ||
0 Goals | 72 | 23.2% |
1 Goal | 99 | 31.9% |
2 Goals | 85 | 27.4% |
3 Goals or more | 54 | 10.6% |
Away Team Scoring | ||
0 Goals | 104 | 33.5% |
1 Goal | 109 | 35.2% |
2 Goals | 64 | 20.6% |
3 Goals or more | 33 | 10.6% |
Total Goals | ||
0 Goals (0-0) | 24 | 7.7% |
1 Goal | 60 | 19.4% |
2 Goals | 70 | 22.6% |
3 Goals | 75 | 24.2% |
4 Goals | 50 | 16.1% |
5 Goals or more | 31 | 10.0% |
Latest Results & Fixtures
Saturday 4th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Arsenal | 4-1 | Liverpool | |
Chelsea | 2-1 | Stoke City | |
Everton | 1-0 | Southampton | |
Leicester City | 2-1 | West Ham United | |
Manchester United | 3-1 | Aston Villa | |
Swansea City | 3-1 | Hull City | |
West Bromwich Albion | 1-4 | Queens Park Rangers |
Sunday 5th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Burnley | 0-0 | Tottenham Hotspur | |
Sunderland | 1-0 | Newcastle United |
Monday 6th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Crystal Palace | 2-1 | Manchester City |
Tuesday 7th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Aston Villa | 3-3 | Queens Park Rangers |
Saturday 11th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Burnley | v | Arsenal | 17:30 |
Southampton | v | Hull City | 15:00 |
Sunderland | v | Crystal Palace | 15:00 |
Swansea City | v | Everton | 12:45 |
Tottenham Hotspur | v | Aston Villa | 15:00 |
West Bromwich Albion | v | Leicester City | 15:00 |
West Ham United | v | Stoke City | 15:00 |
Sunday 12th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Manchester United | v | Manchester City | 16:00 |
Queens Park Rangers | v | Chelsea | 13:30 |
Monday 13th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Liverpool | v | Newcastle United | 20:00 |
Nenhum comentário:
Postar um comentário