League Table & Season Stats
Italy Serie A | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Juventus | 29 | +43 | 70 |
2 | Roma | 29 | +19 | 56 |
3 | Lazio | 29 | +26 | 55 |
4 | Fiorentina | 29 | +12 | 49 |
5 | Sampdoria | 29 | +7 | 48 |
6 | Napoli | 29 | +10 | 47 |
7 | Torino | 29 | +3 | 42 |
8 | AC Milan | 29 | +7 | 41 |
9 | Inter Milan | 29 | +6 | 38 |
10 | Genoa | 28 | +4 | 38 |
11 | Palermo | 29 | -4 | 35 |
12 | Sassuolo | 29 | -8 | 35 |
13 | Udinese | 28 | -5 | 34 |
14 | Empoli | 29 | -2 | 33 |
15 | Verona | 29 | -15 | 33 |
16 | Chievo | 29 | -10 | 32 |
17 | Atalanta | 29 | -16 | 26 |
18 | Cesena | 29 | -24 | 22 |
19 | Cagliari | 29 | -21 | 21 |
20 | Parma | 27 | -32 | 10 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
20.09.2014 | Juventus | 27 |
Italian Serie A | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 288 | |
Home Wins | 112 | 39% |
Away Wins | 80 | 28% |
Draws | 96 | 33% |
Goals (average per game) | ||
Home Goals | 410 | 1.42 |
Away Goals | 328 | 1.14 |
Goal Difference | +82 | +0.28 |
Goal Total | 738 | 2.56 |
Home Wins by Margin | ||
1 Goal | 51 | 17.7% |
2 Goals | 41 | 14.2% |
3 Goals or more | 20 | 6.9% |
Away Wins by Margin | ||
1 Goal | 49 | 17.0% |
2 Goals | 20 | 6.9% |
3 Goals or more | 11 | 3.8% |
Home Team Scoring | ||
0 Goals | 68 | 23.6% |
1 Goal | 103 | 35.8% |
2 Goals | 69 | 24.0% |
3 Goals or more | 48 | 10.1% |
Away Team Scoring | ||
0 Goals | 90 | 31.3% |
1 Goal | 107 | 37.2% |
2 Goals | 62 | 21.5% |
3 Goals or more | 29 | 10.1% |
Total Goals | ||
0 Goals (0-0) | 26 | 9.0% |
1 Goal | 47 | 16.3% |
2 Goals | 82 | 28.5% |
3 Goals | 59 | 20.5% |
4 Goals | 45 | 15.6% |
5 Goals or more | 29 | 10.1% |
Latest Results & Fixtures
Saturday 4th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Atalanta | 1-2 | Torino | |
Cagliari | 1-3 | Lazio | |
Fiorentina | 2-0 | Sampdoria | |
Genoa | 1-1 | Udinese | |
Inter Milan | 1-1 | Parma | |
Juventus | 2-0 | Empoli | |
Palermo | 1-2 | AC Milan | |
Roma | 1-0 | Napoli | |
Sassuolo | 1-0 | Chievo | |
Verona | 3-3 | Cesena |
Wednesday 8th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Parma | v | Udinese | 17:30 |
Saturday 11th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
Genoa | v | Cagliari | 17:00 |
Parma | v | Juventus | 17:00 |
Verona | v | Inter Milan | 19:45 |
Sunday 12th April 2015 | |||
---|---|---|---|
Italian Serie A | Table » | ||
AC Milan | v | Sampdoria | 19:45 |
Atalanta | v | Sassuolo | 14:00 |
Cesena | v | Chievo | 11:30 |
Lazio | v | Empoli | 14:00 |
Napoli | v | Fiorentina | 14:00 |
Torino | v | Roma | 14:00 |
Udinese | v | Palermo | 14:00 |
Nenhum comentário:
Postar um comentário