Belgium knocked Wales off top spot in their Euro 2016 qualifying group as Marouane Fellaini's early goal gave them a narrow win over Israel.
The Manchester United midfielder scored from close range as Belgium went above Wales on goal difference in Group B.
Manchester City's Vincent Kompany was sent off for a second booking on 64 minutes by English referee Mark Clattenburg.
Israel are two points behind Wales with the top two qualifying for France 2016.
Defender Kompany will be suspended for Belgium's next match - away to Wales in June - where both sides will look to preserve their unbeaten records.
LINEUP, BOOKINGS (7) & SUBSTITUTIONS (6)
Israel
- 18 Marciano
- 21 Dgani Booked
- 03 Ben Haim
- 05 Gershon
- 20 Ben Harush (Barda - 84' )
- 06 Natcho
- 04 Bitton
- 13 Yeini Booked (Refaelov - 67' Booked )
- 07 Zahavi
- 08 Hemed (Ben Haim - 45' )
- 14 Sahar
Substitutes
- 01 Harosh
- 02 Dasa
- 09 Refaelov
- 10 Barda
- 11 Shechter
- 12 Ben Haim
- 15 Tawatha
- 16 Kayal
- 17 Bar Buzaglo
- 19 Kahat
- 22 Muanes
- 23 Haimov
Belgium
- 01 Courtois
- 02 Alderweireld Booked
- 04 Kompany Dismissed after an earlier booking
- 03 Lombaerts Booked
- 05 Vertonghen
- 08 Fellaini
- 16 Nainggolan (Origi - 86' )
- 06 Witsel
- 07 De Bruyne
- 09 Benteke (Denayer - 67' )
- 10 Hazard (Chadli - 63' )
Substitutes
- 11 Ferreira-Carrasco
- 12 Mignolet
- 13 Gillet
- 14 Mertens
- 15 Deschacht
- 17 Origi
- 18 Denayer
- 19 Dembélé
- 20 Batshuayi
- 21 Vanden Borre
- 22 Chadli
- 23 Ciman
Ref: Mark Clattenburg
Latest Football
As It Stood Table
Last updated 31 Mar 2015 UK
Position Team Played GoalDifference Points
1 Czech Rep. 5 5 13
2 Iceland 5 10 12
3 Netherlands 5 5 7
4 Turkey 5 -2 5
5 Latvia 5 -9 3
6 Kazakhstan 5 -9 1
Position Team Played GoalDifference Points
1 Belgium 5 12 11
2 Wales 5 5 11
3 Israel 5 3 9
4 Cyprus 5 -1 6
5 Bos-Herce 5 -1 5
6 Andorra 5 -18 0
Position Team Played GoalDifference Points
1 Slovakia 5 9 15
2 Spain 5 11 12
3 Ukraine 5 4 9
4 Belarus 5 -6 4
5 Macedonia 5 -7 3
6 Luxembourg 5 -11 1
Position Team Played GoalDifference Points
1 Poland 5 13 11
2 Germany 5 5 10
3 Scotland 5 6 10
4 R. of Ireland 5 7 8
5 Georgia 5 -5 3
6 Gibraltar 5 -26 0
Position Team Played GoalDifference Points
1 England 5 14 15
2 Slovenia 5 6 9
3 Switzerland 5 8 9
4 Lithuania 5 -7 6
5 Estonia 5 -4 4
6 San Marino 5 -17 1
Position Team Played GoalDifference Points
1 Romania 5 6 13
2 Northern Ireland 5 4 12
3 Hungary 5 1 8
4 Finland 5 -2 4
5 Faroe Islands 5 -5 3
6 Greece 5 -4 2
Position Team Played GoalDifference Points
1 Austria 5 8 13
2 Sweden 5 4 9
3 Russia 4 3 5
4 Montenegro 4 1 5
5 Liechtenstein 5 -10 4
6 Moldova 5 -6 1
Position Team Played GoalDifference Points
1 Croatia 5 13 13
2 Italy 5 4 11
3 Norway 5 -1 9
4 Bulgaria 5 -1 5
5 Azerbaijan 5 -7 3
6 Malta 5 -8 1
Position Team Played GoalDifference Points
1 Portugal 4 2 9
2 Denmark 4 2 7
3 Albania 4 -1 7
4 Serbia 4 0 1
5 Armenia 4 -3 1
Last updated 31 Mar 2015 UK
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Czech Rep. | 5 | 5 | 13 |
2 | Iceland | 5 | 10 | 12 |
3 | Netherlands | 5 | 5 | 7 |
4 | Turkey | 5 | -2 | 5 |
5 | Latvia | 5 | -9 | 3 |
6 | Kazakhstan | 5 | -9 | 1 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Belgium | 5 | 12 | 11 |
2 | Wales | 5 | 5 | 11 |
3 | Israel | 5 | 3 | 9 |
4 | Cyprus | 5 | -1 | 6 |
5 | Bos-Herce | 5 | -1 | 5 |
6 | Andorra | 5 | -18 | 0 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Slovakia | 5 | 9 | 15 |
2 | Spain | 5 | 11 | 12 |
3 | Ukraine | 5 | 4 | 9 |
4 | Belarus | 5 | -6 | 4 |
5 | Macedonia | 5 | -7 | 3 |
6 | Luxembourg | 5 | -11 | 1 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Poland | 5 | 13 | 11 |
2 | Germany | 5 | 5 | 10 |
3 | Scotland | 5 | 6 | 10 |
4 | R. of Ireland | 5 | 7 | 8 |
5 | Georgia | 5 | -5 | 3 |
6 | Gibraltar | 5 | -26 | 0 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | England | 5 | 14 | 15 |
2 | Slovenia | 5 | 6 | 9 |
3 | Switzerland | 5 | 8 | 9 |
4 | Lithuania | 5 | -7 | 6 |
5 | Estonia | 5 | -4 | 4 |
6 | San Marino | 5 | -17 | 1 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Romania | 5 | 6 | 13 |
2 | Northern Ireland | 5 | 4 | 12 |
3 | Hungary | 5 | 1 | 8 |
4 | Finland | 5 | -2 | 4 |
5 | Faroe Islands | 5 | -5 | 3 |
6 | Greece | 5 | -4 | 2 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Austria | 5 | 8 | 13 |
2 | Sweden | 5 | 4 | 9 |
3 | Russia | 4 | 3 | 5 |
4 | Montenegro | 4 | 1 | 5 |
5 | Liechtenstein | 5 | -10 | 4 |
6 | Moldova | 5 | -6 | 1 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Croatia | 5 | 13 | 13 |
2 | Italy | 5 | 4 | 11 |
3 | Norway | 5 | -1 | 9 |
4 | Bulgaria | 5 | -1 | 5 |
5 | Azerbaijan | 5 | -7 | 3 |
6 | Malta | 5 | -8 | 1 |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Portugal | 4 | 2 | 9 |
2 | Denmark | 4 | 2 | 7 |
3 | Albania | 4 | -1 | 7 |
4 | Serbia | 4 | 0 | 1 |
5 | Armenia | 4 | -3 | 1 |
Nenhum comentário:
Postar um comentário