League Table & Season Stats
England Premier League | ||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Chelsea | 34 | +41 | 80 |
2 | Manchester City | 34 | +34 | 67 |
3 | Arsenal | 33 | +31 | 67 |
4 | Manchester United | 34 | +25 | 65 |
5 | Liverpool | 34 | +10 | 58 |
6 | Tottenham Hotspur | 34 | +6 | 58 |
7 | Southampton | 34 | +21 | 57 |
8 | Swansea City | 34 | -3 | 50 |
9 | Stoke City | 34 | -3 | 47 |
10 | Everton | 34 | +1 | 44 |
11 | West Ham United | 34 | 0 | 44 |
12 | Crystal Palace | 34 | -5 | 42 |
13 | West Bromwich Albion | 34 | -14 | 37 |
14 | Newcastle United | 34 | -21 | 35 |
15 | Hull City | 34 | -13 | 34 |
16 | Aston Villa | 34 | -22 | 32 |
17 | Leicester City | 34 | -18 | 31 |
18 | Sunderland | 33 | -23 | 30 |
19 | Queens Park Rangers | 34 | -21 | 27 |
20 | Burnley | 34 | -26 | 26 |
League Leaders (3+ games played) | ||
---|---|---|
Date | Team(s) | Games |
30.08.2014 | Chelsea | 18 |
01.01.2015 | Chelsea Man City | tied |
10.01.2015 | Chelsea | 14 |
English Premier League | ||
---|---|---|
Number | Percent | |
Results | ||
Games Played | 339 | |
Home Wins | 150 | 44% |
Away Wins | 103 | 30% |
Draws | 86 | 25% |
Goals (average per game) | ||
Home Goals | 489 | 1.44 |
Away Goals | 380 | 1.12 |
Goal Difference | +109 | +0.32 |
Goal Total | 869 | 2.56 |
Home Wins by Margin | ||
1 Goal | 74 | 21.8% |
2 Goals | 49 | 14.5% |
3 Goals or more | 27 | 8.0% |
Away Wins by Margin | ||
1 Goal | 64 | 18.9% |
2 Goals | 27 | 8.0% |
3 Goals or more | 12 | 3.5% |
Home Team Scoring | ||
0 Goals | 81 | 23.9% |
1 Goal | 108 | 31.9% |
2 Goals | 93 | 27.4% |
3 Goals or more | 57 | 11.2% |
Away Team Scoring | ||
0 Goals | 115 | 33.9% |
1 Goal | 117 | 34.5% |
2 Goals | 69 | 20.4% |
3 Goals or more | 38 | 11.2% |
Total Goals | ||
0 Goals (0-0) | 27 | 8.0% |
1 Goal | 67 | 19.8% |
2 Goals | 79 | 23.3% |
3 Goals | 77 | 22.7% |
4 Goals | 53 | 15.6% |
5 Goals or more | 36 | 10.6% |
Latest Results & Fixtures
Sunday 26th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Arsenal | 0-0 | Chelsea | |
Everton | 3-0 | Manchester United |
Tuesday 28th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Hull City | 1-0 | Liverpool |
Wednesday 29th April 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Leicester City | 1-3 | Chelsea |
Saturday 2nd May 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Aston Villa | v | Everton | 15:00 |
Leicester City | v | Newcastle United | 12:45 |
Liverpool | v | Queens Park Rangers | 15:00 |
Manchester United | v | West Bromwich Albion | 17:30 |
Sunderland | v | Southampton | 15:00 |
Swansea City | v | Stoke City | 15:00 |
West Ham United | v | Burnley | 15:00 |
Sunday 3rd May 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Chelsea | v | Crystal Palace | 13:30 |
Tottenham Hotspur | v | Manchester City | 16:00 |
Monday 4th May 2015 | |||
---|---|---|---|
English Premier League | Table » | ||
Hull City | v | Arsenal | 20:00 |
Nenhum comentário:
Postar um comentário