COMMERCE CITY, Colo. – A flurry of goals in the game’s final minutes helped sort out a Western Conference showdown between the Colorado Rapids on Saturday night, with the visiting Portland Timbers arising victorious in a 2-1 win on the wings of a stoppage time goal from Jack Jewsbury.
Fresh off of Wednesday night’s 1-0 home win over DC United, the visitors surprisingly looked to be the team with fresher legs, creating the lion’s share of attacking chances in the opening stanza.
The Rapids held a slight edge with 51.7 percent of the game’s first-half possession, but the Timbers were more dynamic on the ball, peppering Colorado’s net with 13 shots (four on target).
The hard work by Caleb Porter’s side paid off in the 38th minute, when some fancy footwork from Maximiliano Urruti opened up space for Gastón Fernández, who buried the low strike pastClint Irwin for the 1-0 lead. It was all part of a busy night for Irwin, who ended the half with three saves.
At the start of the second half, Rapids head coach Pablo Mastroeni looked to match the Timbers’ offensive intensity, subbing in playmaker Dillon Powers. Despite the insertion of Powers, and the bringing on of a fresh legged Luis Solignac for Kevin Doyle, the Rapids attack did little to test Portland for much of the second half.
Just when a Portland win seemed all but a lock, Sam Cronin found the equalizer for Colorado in the 90th minute, appearing to salvage a point for the Rapids.
But the game wasn’t over. Three minutes of stoppage time was just enough for the Timbers to take back all three points, as Jewsbury gave Portland a 2-1 lead with his goal just before the final whistle. Axel Sjoberg had pushed up to forward to find the winner, which left the Rapids backline vulnerable. Rodney Wallace found Ishmael Yartey in the box who was able to push the ball to an open Jewsbury and the veteran calmly slotted the ball in the back of the net.
Both sides will enter their next match with a full week’s rest. The Timbers return to Providence Park next Saturday to host the New England Revolution. The Rapids will take to the road next Sunday to face Rocky Mountain Cup rivals Real Salt Lake.
Standings
Last Updated: 05/31/15 at 7:17 PM
Eastern Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 25 | 14 | 1.79 | 7 | 3 | 4 | 16 | 12 | 4 | 12 | 6 | 4 | -2 |
2 | New England Revolution | 20 | 13 | 1.54 | 5 | 3 | 5 | 18 | 16 | 2 | 10 | 6 | 8 | -4 |
3 | New York Red Bulls | 17 | 12 | 1.42 | 4 | 3 | 5 | 15 | 13 | 2 | 8 | 3 | 7 | -1 |
4 | Toronto FC | 16 | 11 | 1.45 | 5 | 5 | 1 | 17 | 15 | 2 | 5 | 2 | 12 | 0 |
5 | Columbus Crew SC | 16 | 12 | 1.33 | 4 | 4 | 4 | 19 | 16 | 3 | 15 | 8 | 4 | -5 |
6 | Chicago Fire | 14 | 11 | 1.27 | 4 | 5 | 2 | 14 | 14 | 0 | 9 | 4 | 5 | -4 |
7 | Orlando City SC | 14 | 13 | 1.08 | 3 | 5 | 5 | 16 | 17 | -1 | 9 | 0 | 7 | -1 |
8 | Philadelphia Union | 12 | 14 | 0.86 | 3 | 8 | 3 | 14 | 23 | -9 | 4 | -2 | 10 | -7 |
9 | Montreal Impact | 8 | 8 | 1 | 2 | 4 | 2 | 9 | 13 | -4 | 9 | 3 | 0 | -7 |
10 | New York City FC | 8 | 13 | 0.62 | 1 | 7 | 5 | 10 | 17 | -7 | 7 | -2 | 3 | -5 |
Western Conference
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders FC | 26 | 13 | 2 | 8 | 3 | 2 | 20 | 10 | 10 | 10 | 6 | 10 | 4 |
2 | Vancouver Whitecaps FC | 23 | 14 | 1.64 | 7 | 5 | 2 | 16 | 13 | 3 | 13 | 2 | 3 | 1 |
3 | FC Dallas | 21 | 13 | 1.62 | 6 | 4 | 3 | 18 | 19 | -1 | 9 | 1 | 9 | -2 |
4 | Sporting Kansas City | 21 | 13 | 1.62 | 5 | 2 | 6 | 21 | 15 | 6 | 13 | 8 | 8 | -2 |
5 | LA Galaxy | 20 | 14 | 1.43 | 5 | 4 | 5 | 13 | 15 | -2 | 9 | 6 | 4 | -8 |
6 | Portland Timbers | 19 | 14 | 1.36 | 5 | 5 | 4 | 13 | 14 | -1 | 6 | 1 | 7 | -2 |
7 | San Jose Earthquakes | 18 | 13 | 1.38 | 5 | 5 | 3 | 14 | 15 | -1 | 6 | 3 | 8 | -4 |
8 | Houston Dynamo | 17 | 14 | 1.21 | 4 | 5 | 5 | 17 | 17 | 0 | 12 | 1 | 5 | -1 |
9 | Real Salt Lake | 17 | 14 | 1.21 | 4 | 5 | 5 | 13 | 18 | -5 | 8 | 2 | 5 | -7 |
10 | Colorado Rapids | 13 | 13 | 1 | 2 | 4 | 7 | 11 | 12 | -1 | 5 | -4 | 6 | 3 |
TOP 6 CLUBS IN EACH CONFERENCE REACH PLAYOFFS
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against,GD: Goal Difference, HG: Home Goals For, HGD: Home Goals Difference, RG: Road Goals For, RGD: Road Goals Difference,
Nenhum comentário:
Postar um comentário