ARGENTINA: Primera Division | |||||||
23:00 | Fin | Atl. Rafaela | 2 - 1 | Aldosivi | (1 - 1) |
ARGENTINA: Primera B Metropolitana | |||||||
19:00 | Fin | Almirante Brown | 2 - 1 | Deportivo Espanol | (2 - 0) | ||
20:00 | Postp | Villa San Carlos | - | Platense |
AUSTRALIA: Victorian Premier League | |||||||
12:15 | Fin | Port Melbourne Sharks | 3 - 2 | North Geelong | (1 - 1) |
AUSTRALIA: Brisbane Premier League | |||||||
12:30 | Fin | Mitchelton | 0 - 3 | Eastern Suburbs | (0 - 1) |
AUSTRALIA: Western Australia Premier League | |||||||
13:30 | Fin | Perth SC | 2 - 0 | Sorrento | (2 - 0) |
AUSTRALIA: APL Premier League | |||||||
12:00 | Fin | Modbury Jets | 0 - 0 | West Adelaide | (0 - 0) |
AUSTRALIA: T-League | |||||||
12:00 | Fin | Hobart Zebras | 6 - 0 | Glenorchy Knights | (2 - 0) |
AUSTRALIA: Northern NSW | |||||||
11:30 | Fin | Edgeworth E. | 2 - 0 | South Cardiff | (0 - 0) |
AUSTRIA: Erste Liga | |||||||
18:30 | Fin | A. Salzburg | 1 - 1 | A. Klagenfurt | (0 - 1) | ||
18:30 | Fin | FAC Wien | 1 - 5 | Wacker Innsbruck | (1 - 2) | ||
18:30 | Fin | Kapfenberg | 1 - 0 | A. Lustenau | (0 - 0) | ||
18:30 | Fin | Liefering | 2 - 1 | St. Polten | (1 - 1) | ||
20:30 | Fin | Neustadt | 0 - 0 | LASK Linz | (0 - 0) |
AUSTRIA: Regionalliga East | |||||||
19:00 | Fin | 1. SC Sollenau | 2 - 1 | Ritzing | (1 - 0) | ||
19:00 | Fin | Austria (Am) | 2 - 0 | Rapid Vienna (Am) | (2 - 0) | ||
19:00 | Fin | Neusiedl | 0 - 1 | First Vienna | (0 - 0) | ||
19:30 | Fin | Amstetten | 0 - 0 | Ebreichsdorf | (0 - 0) | ||
19:30 | Fin | Horn | 2 - 1 | Schwechat | (0 - 1) | ||
19:30 | Fin | Wiener | 1 - 3 | Parndorf | (1 - 2) |
AUSTRIA: Regionalliga Central | |||||||
18:30 | Fin | Union Gurten | 5 - 3 | Stadl Paura | (2 - 1) | ||
19:00 | Fin | AC Wolfsberger (Am) | 3 - 1 | Kalsdorf | (2 - 1) | ||
19:00 | Fin | Allerheiligen | 2 - 1 | Lafnitz | (1 - 0) | ||
19:00 | Fin | Florian | 3 - 1 | Deutschlandsberger | (0 - 1) | ||
19:00 | Fin | Hartberg | 5 - 0 | SC Weiz | (2 - 0) | ||
19:00 | Fin | Sturm Graz (Am) | 5 - 0 | Annabichler | (0 - 0) | ||
19:00 | Fin | Wallern | 0 - 3 | Vorwarts Steyr | (0 - 1) |
AUSTRIA: Regionalliga West | |||||||
19:00 | Fin | Kitzbuhel | 0 - 3 | Wattens | (0 - 2) | ||
19:00 | Fin | Saalfelden | 1 - 1 | Neumarkt | (0 - 0) |
BANGLADESH: Premier League | |||||||
12:15 | Fin | Abahani Chittagong | 0 - 2 | Feni | (0 - 1) | ||
15:00 | Abn | Farashganj | 0 - 0 | Sheikh Russel | (0 - 0) |
BELGIUM: Jupiler League | |||||||
20:30 | Fin | Gent | 1 - 0 | Genk | (1 - 0) |
CHILE: Chilean Cup | |||||||
00:00 | Fin | Everton | 1 - 0 | Union La Calera | (1 - 0) | ||
01:00 | Fin | Colo Colo | 1 - 1 | Huachipato | (1 - 1) | ||
01:00 | Fin | San Felipe | 1 - 0 | Palestino | (0 - 0) |
CROATIA: 1. HNL | |||||||
21:00 | Fin | NK Zagreb | 0 - 2 | D. Zagreb | (0 - 1) |
CZECH REPUBLIC: Division 2 | |||||||
17:00 | Fin | Usti nad Labem | 1 - 1 | Mas Taborsko | (0 - 1) |
DENMARK: Superliga | |||||||
18:00 | Fin | Viborg | 2 - 1 | Esbjerg | (1 - 1) | ||
20:30 | Fin | Midtjylland | 1 - 0 | Odense | (0 - 0) |
ESTONIA: Meistriliiga | |||||||
18:00 | Fin | Flora | 0 - 0 | Infonet | (0 - 0) | ||
18:00 | Fin | Narva | 0 - 2 | Kalju | (0 - 0) | ||
18:00 | Fin | Sillamäe Kalev | 4 - 1 | Tammeka Tartu | (2 - 0) |
FINLAND: Kakkonen East | |||||||
17:30 | Fin | Kiffen | 1 - 0 | Viikingit | (1 - 0) |
FINLAND: Kakkonen West | |||||||
17:30 | Fin | MuSa | 1 - 2 | SalPa | (0 - 0) |
FRANCE: Ligue 2 | |||||||
20:00 | Fin | AC Ajaccio | 0 - 0 | Dijon | (0 - 0) | ||
20:00 | Fin | Auxerre | 0 - 0 | Brest | (0 - 0) | ||
20:00 | Fin | Bourg Peronnas | 1 - 3 | Le Havre | (1 - 1) | ||
20:00 | Fin | Clermont | 0 - 0 | Sochaux | (0 - 0) | ||
20:00 | Fin | Nimes | 0 - 0 | Evian TG | (0 - 0) | ||
20:00 | Fin | Niort | 0 - 1 | Valenciennes | (0 - 1) | ||
20:00 | Fin | Paris FC | 1 - 1 | Laval | (0 - 0) | ||
20:00 | Fin | Red Star | 0 - 1 | Creteil | (0 - 0) |
GERMANY: 2. Bundesliga | |||||||
18:30 | Fin | Arminia Bielefeld | 0 - 0 | FSV Frankfurt | (0 - 0) | ||
18:30 | Fin | Nurnberg | 3 - 2 | Heidenheim | (2 - 1) | ||
20:30 | Fin | Kaiserslautern | 0 - 0 | Braunschweig | (0 - 0) |
GERMANY: 3. Liga | |||||||
19:00 | Fin | Mainz II | 2 - 2 | Magdeburg | (0 - 2) | ||
19:00 | Fin | Stuttgart II | 1 - 3 | Preussen Munster | (1 - 2) |
GERMANY: Regionalliga Nordost | |||||||
18:00 | Fin | Halberstadt | 2 - 6 | BFC Dynamo | (1 - 3) |
GERMANY: Regionalliga West | |||||||
18:30 | Fin | Ahlen | 0 - 1 | Alemannia Aachen | (0 - 1) |
GERMANY: Regionalliga Sudwest | |||||||
19:00 | Fin | Kassel | 2 - 2 | Kickers Offenbach | (0 - 0) |
GERMANY: Regionalliga Bayern | |||||||
18:30 | Fin | Schalding | 5 - 3 | Rain/Lech | (1 - 1) | ||
19:00 | Fin | Burghausen | 1 - 0 | Unterhaching | (1 - 0) | ||
19:00 | Fin | Regensburg | 5 - 0 | Schweinfurt | (2 - 0) |
GERMANY: Oberliga Schleswig-Holstein | |||||||
19:00 | Fin | Oldenburger | 0 - 2 | Eutin | (0 - 0) |
GERMANY: Oberliga Hamburg | |||||||
19:00 | Fin | Barmbek-Uhlenhorst | 3 - 0 | Altona |
GERMANY: Oberliga Hessen | |||||||
19:30 | Fin | Hadamar | 1 - 1 | SV Wiesbaden | (0 - 1) | ||
19:30 | Fin | Hessen Dreieich | 1 - 3 | RW Frankfurt | (0 - 1) |
GERMANY: Oberliga Rheinland-Pfalz/Saar | |||||||
19:00 | Fin | Elversberg II | 1 - 3 | Neunkirchen | (0 - 1) | ||
19:00 | Fin | Zweibrucken | 0 - 4 | Hertha Wiesbach | (0 - 3) |
GERMANY: Oberliga Bayern Nord | |||||||
19:00 | Fin | 1. SC Feucht | 1 - 2 | Bayern Hof | (0 - 1) | ||
19:00 | Fin | Eltersdorf | 1 - 2 | DJK Bamberg | (0 - 2) | ||
19:00 | Fin | Frohnlach | 1 - 1 | Jahn Forchheim | (0 - 1) |
GERMANY: Oberliga Bayern Süd | |||||||
18:30 | Fin | Wolfratshausen | 0 - 6 | Garching | (0 - 3) | ||
19:00 | Fin | Heimstetten | 1 - 0 | Kottern-St. Mang | (0 - 0) |
INDONESIA: Championship Cup | |||||||
01:30 | Canc | Bali United | - | Persija Jakarta | |||
04:00 | Canc | Arema Malang | - | Semen Padang | |||
20:30 | Canc | Perseru Serui | - | PSM Makassar | |||
22:30 | Canc | Persiram | - | PS Barito Putera |
IRAN: Persian Gulf Pro League | |||||||
16:00 | Fin | Tractor | 0 - 0 | Naft Tehran | (0 - 0) | ||
16:20 | Fin | Malavan | 1 - 0 | Zob Ahan | (0 - 0) | ||
17:05 | Fin | Foolad | 2 - 2 | Sorinet | (0 - 0) | ||
17:05 | Fin | Persepolis | 2 - 2 | Padideh Khorasan | (2 - 2) |
IRELAND: Premier League | |||||||
20:45 | Fin | Bray | 0 - 1 | Dundalk | (0 - 0) | ||
20:45 | Fin | Derry City | 3 - 0 | Longford | (2 - 0) | ||
20:45 | Fin | Drogheda | 0 - 1 | Shamrock Rovers | (0 - 1) | ||
20:45 | Fin | St. Patricks | 3 - 1 | Galway | (1 - 1) | ||
21:00 | Fin | Cork City | 4 - 0 | Bohemians | (2 - 0) |
IRELAND: Division 1 | |||||||
20:45 | Fin | Cabinteely | 1 - 3 | UC Dublin | (1 - 1) | ||
20:45 | Fin | Shelbourne | 0 - 0 | Wexford | (0 - 0) | ||
20:45 | Fin | Waterford | 1 - 3 | Cobh Ramblers | (0 - 2) | ||
21:00 | Fin | Finn Harps | 0 - 0 | Athlone | (0 - 0) |
KENYA: Premier League | |||||||
15:00 | Fin | Mathare Utd. | 1 - 0 | Tusker | (1 - 0) |
MALAYSIA: Premier League | |||||||
10:45 | Fin | DRB-Hicom | 1 - 1 | UiTM | (0 - 1) | ||
10:45 | Fin | Kuala Lumpur | 2 - 0 | Penang | (0 - 0) | ||
10:45 | Fin | SPA Putrajaya | 3 - 0 | Sabah | (0 - 0) | ||
14:45 | Fin | Johor DT II | 4 - 1 | T-Team | (2 - 1) | ||
14:45 | Fin | Kedah | 1 - 1 | PKNS FC | (1 - 1) | ||
14:45 | Fin | NS Matrix | 2 - 0 | Kuantan | (0 - 0) |
MALTA: Summer Cup | |||||||
18:00 | Fin | Naxxar Lions | 1 - 1 | Pembroke | (1 - 0) | ||
20:15 | Fin | Mosta | 0 - 1 | Balzan Youths | (0 - 0) |
NORWAY: Tippeligaen | |||||||
19:00 | Fin | Viking | 0 - 1 | Haugesund | (0 - 0) |
POLAND: Ekstraklasa | |||||||
18:00 | Fin | Piast Gliwice | 3 - 2 | Gornik Z. | (1 - 0) | ||
20:30 | Fin | Lechia Gdansk | 1 - 1 | Pogon Szczecin | (1 - 1) |
ROMANIA: Liga 1 | |||||||
17:30 | Fin | CFR Cluj | 2 - 0 | Voluntari | (1 - 0) | ||
20:00 | Fin | Concordia | 2 - 2 | Petrolul | (1 - 1) |
RUSSIA: Premier League | |||||||
19:00 | Fin | Kuban | 1 - 1 | Ufa | (1 - 0) |
RUSSIA: Youth League | |||||||
12:00 | Fin | Zenit Petersburg U21 | 3 - 0 | Terek Grozni U21 | (0 - 0) | ||
13:00 | Fin | CSKA Moscow U21 | 0 - 0 | Anzhi U21 | (0 - 0) | ||
15:30 | Fin | Amkar U21 | 6 - 2 | Krylya Sovetov Samara U21 | (3 - 0) |
RUSSIA: Russian Cup - Qualification | |||||||
17:30 | Fin | Dolgoprudny | 1 - 5 | Khimki | (0 - 3) |
SCOTLAND: Insurance League Cup | |||||||
20:45 | Fin | Falkirk | 5 - 0 | East Stirlingshire | (1 - 0) |
SERBIA: Super Liga | |||||||
20:00 | Fin | Crvena Zvezda | 1 - 1 | Radnicki Nis | (0 - 1) |
SINGAPORE: S.League | |||||||
13:30 | Fin | Young Lions | 2 - 2 | Balestier Khalsa | (1 - 2) |
SWEDEN: Allsvenskan | |||||||
19:30 | Fin | Helsingborg | 1 - 2 | Kalmar | (0 - 0) |
SWEDEN: Division 2 - Västra Götaland | |||||||
19:00 | Fin | Assyriska BK | 2 - 1 | Jonsereds | (0 - 1) |
SWEDEN: Division 2 - Södra Götaland | |||||||
19:00 | Fin | Hassleholms IF | 2 - 1 | Nosaby IF | (1 - 1) |
SWEDEN: Allsvenskan Women | |||||||
19:30 | Fin | Vittsjo W | 1 - 1 | Eskilstuna United W | (0 - 1) |
Nenhum comentário:
Postar um comentário