ARGENTINA: Copa Argentina | |||||||
00:30 | Fin | Boca Juniors | 3 - 0 | Banfield | (2 - 0) | ||
20:00 | Postp | Atletico Atlanta | - | Comunicaciones | |||
22:30 | Fin | Quilmes | 3 - 0 | Ind. Rivadavia | (2 - 0) |
ASIA: International Champions Cup | |||||||
14:00 | Pen | Real Madrid | 1 - 0 (0 - 0) | AC Milan | (0 - 0) |
BANGLADESH: Premier League | |||||||
14:30 | Fin | Mohammedan | 2 - 3 | Sheikh Jamal | (2 - 1) |
BRAZIL: Série A | |||||||
03:00 | Fin | Atletico-MG | 3 - 1 | Sao Paulo | (3 - 0) | ||
03:00 | Fin | Corinthians | 3 - 0 | Vasco | (0 - 0) |
CAMEROON: Elite One | |||||||
16:30 | FRO | Cotonsport | - | Canon Yaounde | |||
16:30 | FRO | Dragon Douala | - | UMS de Loum | |||
16:30 | FRO | Lion Blesse | - | Bafang | |||
16:30 | FRO | Njalla Quan | - | APEJES Academy | |||
16:30 | FRO | Panthere | - | Cosmos de Bafia |
CANADA: CSL | |||||||
03:00 | Fin | London City | 3 - 2 | Toronto Croatia |
CHILE: Chilean Cup | |||||||
00:00 | Fin | O'Higgins | 1 - 2 | Rangers | (0 - 0) | ||
00:00 | Fin | San Luis | 1 - 1 | S. Wanderers | (0 - 0) | ||
02:00 | Fin | Deportes Iquique | 2 - 0 | Cobreloa | (1 - 0) | ||
20:30 | Fin | S. Morning | 0 - 2 | U. Espanola | (0 - 2) | ||
21:00 | Fin | Coquimbo | 2 - 1 | Cobresal | (1 - 0) | ||
22:45 | Fin | U. Catolica | 2 - 1 | A. Italiano | (1 - 1) |
COLOMBIA: Copa Aguila - Play Offs | |||||||
02:30 | Fin | Bucaramanga | 1 - 2 | Once Caldas | (1 - 1) | ||
02:30 | Fin | Ind. Medellin | 2 - 1 | Envigado | (0 - 1) | ||
02:45 | Fin | Junior | 2 - 0 | Atl. Nacional | (0 - 0) | ||
03:00 | Fin | Cortulua | 1 - 0 | Aguilas | (0 - 0) | ||
03:00 | Fin | Dep. Pasto | 4 - 1 | Cartagena | (1 - 0) | ||
03:00 | Fin | La Equidad | 0 - 1 | Santa Fe | (0 - 1) |
COSTA RICA: Copa Costa Rica | |||||||
04:00 | Fin | Santos DG | 1 - 2 | Alajuelense |
CZECH REPUBLIC: Pohar FACR | |||||||
17:00 | Fin | Klatovy | 1 - 0 | Zizkov | (0 - 0) |
ECUADOR: Serie A - Second stage | |||||||
01:00 | Fin | Ind. del Valle | 3 - 0 | Dep. Quito | (0 - 0) | ||
02:00 | Fin | LDU Loja | 1 - 2 | Barcelona SC | (1 - 1) | ||
02:00 | Fin | River Plate Ecuador | 1 - 0 | LDU Quito | (1 - 0) | ||
02:30 | Fin | EL Nacional | 1 - 0 | Mushuc Runa | (1 - 0) |
EUROPE: Europa League - Qualification | |||||||
16:45 | Fin | K. Almaty (Kaz) | 2 - 1 | Aberdeen (Sco) | (2 - 0) | ||
18:00 | Fin | Elfsborg (Swe) | 2 - 1 | Odd (Nor) | (1 - 1) | ||
19:00 | Fin | AIK (Swe) | 1 - 3 | Atromitos (Gre) | (0 - 2) | ||
19:00 | Fin | Altach (Aut) | 2 - 1 | Guimaraes (Por) | (1 - 0) | ||
19:00 | Fin | Apollon (Cyp) | 1 - 1 | Gabala (Aze) | (1 - 0) | ||
19:00 | Fin | Krasnodar (Rus) | 2 - 0 | Slovan Bratislava (Svk) | (1 - 0) | ||
19:00 | Fin | Liberec (Cze) | 2 - 1 | Shmona (Isr) | (1 - 0) | ||
19:00 | Fin | PAOK (Gre) | 1 - 0 | Trnava (Svk) | (0 - 0) | ||
19:00 | Fin | Sturm Graz (Aut) | 2 - 3 | Rubin Kazan (Rus) | (1 - 2) | ||
19:30 | Fin | AZ Alkmaar (Ned) | 2 - 0 | Basaksehir (Tur) | (1 - 0) | ||
19:30 | Fin | Thun (Sui) | 0 - 0 | Vaduz (Lie) | (0 - 0) | ||
19:30 | Fin | Zilina (Svk) | 2 - 0 | Vorskla Poltava (Ukr) | (1 - 0) | ||
19:30 | Fin | Zurich (Sui) | 0 - 1 | Din. Minsk (Blr) | (0 - 0) | ||
20:00 | Fin | ASA Targu Mures (Rou) | 0 - 3 | St Etienne (Fra) | (0 - 1) | ||
20:00 | Fin | Brondby (Den) | 0 - 0 | Omonia (Cyp) | (0 - 0) | ||
20:00 | Fin | Debrecen (Hun) | 2 - 3 | Rosenborg (Nor) | (1 - 0) | ||
20:00 | Abn | Kukesi (Alb) | 1 - 2 | Legia (Pol) | (0 - 1) | ||
20:00 | Fin | Rabotnicki (Mac) | 1 - 0 | Trabzonspor (Tur) | (1 - 0) | ||
20:30 | Fin | Bordeaux (Fra) | 3 - 0 | AEK Larnaca (Cyp) | (0 - 0) | ||
20:30 | Fin | Charleroi (Bel) | 0 - 2 | Zorya (Ukr) | (0 - 0) | ||
20:30 | Fin | St. Liege (Bel) | 2 - 1 | Zeljeznicar (Bih) | (2 - 0) | ||
20:45 | Fin | Ath Bilbao (Esp) | 2 - 0 | Inter Baku (Aze) | (1 - 0) | ||
20:45 | Fin | West Ham (Eng) | 2 - 2 | Astra (Rou) | (1 - 0) | ||
21:00 | Fin | Belenenses (Por) | 2 - 1 | Goteborg (Swe) | (2 - 0) | ||
21:00 | Fin | Hajduk Split (Cro) | 2 - 0 | Stromsgodset (Nor) | (0 - 0) | ||
21:00 | Fin | Sampdoria (Ita) | 0 - 4 | Vojvodina (Srb) | (0 - 1) | ||
21:05 | Fin | AC Wolfsberger (Aut) | 0 - 1 | Dortmund (Ger) | (0 - 1) | ||
21:05 | Fin | Southampton (Eng) | 3 - 0 | Vitesse (Ned) | (2 - 0) |
FINLAND: Kakkonen South | |||||||
17:30 | Fin | TPV | 0 - 3 | Honka | (0 - 1) |
ICELAND: Icelandic Cup | |||||||
20:00 | Fin | KR Reykjavik | 4 - 1 | ÍBV Vestmannaeyjar | (2 - 0) |
INDONESIA: Championship Cup | |||||||
02:00 | Canc | Balikpapan | - | Persebaya | |||
20:15 | Canc | Persipura Jayapura | - | Pusamania Borneo | |||
22:30 | Canc | Persipasi Bekasi | - | Gresik |
IRAN: Persian Gulf Pro League | |||||||
15:30 | Fin | Siah Jamegan Khorasan | 1 - 2 | Esteghlal TEH | (0 - 1) | ||
17:05 | Fin | Saba Qom | 0 - 0 | Esteghlal AHV | (0 - 0) | ||
17:05 | Fin | Saipa | 0 - 0 | Gostaresh | (0 - 0) | ||
17:05 | Fin | Sepahan | 1 - 0 | Esteghlal Khuzestan | (0 - 0) |
LITHUANIA: A Lyga | |||||||
16:30 | Fin | Kruoja | 2 - 1 | Utenis | (0 - 0) | ||
18:30 | Fin | Spyris Kaunas | 1 - 1 | Stumbras | (1 - 1) |
LITHUANIA: Lithuanian Cup | |||||||
18:30 | FRO | Gariunai Vilnius | - | Tera-Griunvaldas |
MEXICO: Copa Mexico - Apertura | |||||||
02:00 | Fin | Celaya | 0 - 0 | Puebla | (0 - 0) | ||
02:00 | Fin | Chiapas | 1 - 0 | Cafetaleros de Tapachula | (0 - 0) | ||
02:00 | Fin | Toluca | 4 - 2 | Necaxa | (1 - 2) | ||
03:30 | Fin | Merida | 0 - 1 | Cruz Azul | (0 - 1) | ||
04:00 | Fin | Correcaminos | 1 - 3 | Monterrey | (1 - 2) | ||
04:00 | Fin | Dep. Tepic | 2 - 2 | Monarcas | (1 - 2) |
NORTH & CENTRAL AMERICA: International Champions Cup | |||||||
03:00 | Fin | Manchester United | 0 - 2 | Paris SG | (0 - 2) |
PERU: Primera Division - Apertura | |||||||
03:00 | Fin | Alianza Lima | 1 - 0 | Cienciano | (0 - 0) |
RUSSIA: Division 2 - East | |||||||
10:30 | Fin | Smena Komsomolsk | 5 - 2 | Yakutiya | (3 - 1) | ||
13:30 | Fin | FC Novokuznetsk | 2 - 0 | Chita | (2 - 0) | ||
14:30 | Fin | Barnaul | 0 - 1 | Sibir 2 | (0 - 0) |
RUSSIA: Youth League | |||||||
16:00 | Fin | Kuban U21 | 2 - 2 | Ufa U21 | (1 - 1) |
SCOTLAND: Insurance League Cup | |||||||
20:45 | Fin | Hearts | 4 - 2 | Arbroath | (0 - 1) |
SINGAPORE: S.League | |||||||
13:30 | Fin | Albirex Niigata | 0 - 1 | Harimau Muda B | (0 - 0) | ||
13:30 | Fin | Warriors | 2 - 2 | Home Utd | (1 - 1) |
SOUTH AMERICA: Copa Libertadores - Play Offs | |||||||
03:00 | Fin | U.A.N.L.- Tigres | 0 - 0 | River Plate | (0 - 0) |
SWEDEN: Division 2 - Västra Götaland | |||||||
19:30 | Fin | Kortedala | 1 - 1 | Lindome | (1 - 0) |
SWEDEN: Svenska Cupen - Qualification | |||||||
19:00 | Fin | Kuddby | 2 - 3 | Sylvia |
SWEDEN: Allsvenskan Women | |||||||
19:30 | Fin | Göteborg W | 1 - 0 | Linkopings W | (1 - 0) |
USA: NWSL Women | |||||||
01:00 | Fin | New York Flash W | 0 - 2 | Portland Thorns W | (0 - 1) | ||
02:30 | Fin | Houston Dash W | 3 - 2 | Kansas City W | (2 - 1) |
VENEZUELA: Copa Venezuela | |||||||
02:00 | Fin | Zamora | 3 - 1 | Atl. Socopo |
WORLD: Club Friendly | |||||||
03:15 | Fin | MLS All-Stars (Usa) | 2 - 1 | Tottenham (Eng) | (2 - 1) | ||
17:00 | Fin | Pescara (Ita) | 2 - 1 | Maceratese (Ita) | (1 - 1) | ||
18:00 | Fin | Eskisehirspor (Tur) | 1 - 2 | Kasimpasa (Tur) | (0 - 2) | ||
18:30 | Fin | Maritimo (Por) | 1 - 1 | Moreirense (Por) | (1 - 0) | ||
19:00 | Fin | Mirandes (Esp) | 0 - 0 | Eibar (Esp) | (0 - 0) | ||
20:30 | Fin | Briton Ferry (Wal) | 1 - 2 | Port Talbot (Wal) | (0 - 1) | ||
20:45 | Fin | Brackley (Eng) | 1 - 0 | Milton Keynes Dons (Eng) | (0 - 0) | ||
20:45 | Fin | Bromley (Eng) | 0 - 6 | Crystal Palace (Eng) | (0 - 5) | ||
20:45 | Fin | Hitchin (Eng) | 0 - 2 | St. Albans (Eng) | (0 - 2) | ||
20:45 | Fin | Kingstonian (Eng) | 1 - 1 | AFC Wimbledon (Eng) | (0 - 0) | ||
20:45 | Fin | Vicenza (Ita) | 1 - 0 | Kalloni (Gre) | (1 - 0) | ||
20:45 | Fin | Yeovil (Eng) | 1 - 0 | Bristol City (Eng) | (0 - 0) |
Nenhum comentário:
Postar um comentário