2015 FIFA U-20 World Cup
The 2015 FIFA U-20 World Cup will be the twentieth edition of the U-20 World Cup since its inception in 1977 as the FIFA World Youth Championship. The competition will take place for the first time in New Zealand,[1] the third time on Oceanian soil afterAustralia staged the 1981 and 1993 editions. A total of 52 matches will be played in seven host cities.[2]
During the first meeting of the local organising committee in January 2013, provisional dates of June 19 to July 11 were given towards hosting of games, with a final decision on stadiums and cities originally meant to be taken in February 2013.[3] Two more postponements then followed.[4][5]
Before the stadium announcements were made, Dunedin City council suggested in January 2013[6] that it would not bid to host matches at Forsyth Barr Stadium unless the costs (an estimated $1m) could be lowered.[7] The stadium will host seven matches there, the last of which being a Round of 16 game.[8]
France are the current champions, after beating Uruguay 4–1 in a penalty shootout in the previous edition's final. However, they will not be able to defend their title as they failed to reach the final round of the UEFA qualifying tournament.[9] In doing so, France became the fourth consecutive incumbent title holder to fail to qualify for the subsequent tournament (see FIFA U-20 World Cup records).
GROUP STAGE
FRIDAY, MAY 29 — Matchday 1
| |||
---|---|---|---|
New Zealand vs. Ukraine | Auckland | 9:00 PM ET | |
Argentina vs. Panama | Wellington | 12 midnight ET | |
USA vs. Myanmar | Whangarei | 12 midnight ET | |
Ghana vs. Austria | Wellington | 3:00 AM ET Sat, May 30 |
SATURDAY, MAY 30 — Matchday 2
| |||
---|---|---|---|
Qatar vs. Colombia | Hamilton | 9:00 PM ET | |
Mexico vs. Mali | Dunedin | 9:00 PM ET | |
Uruguay vs. Serbia | Dunedin | 12 midnight ET | |
Portugal vs. Senegal | Hamilton | 12 midnight ET |
SUNDAY, MAY 31 — Matchday 3
| |||
---|---|---|---|
Germany vs. Fiji | Christchurch | 9:00 PM ET | |
Nigeria vs. Brazil | New Plymouth | 9:00 PM ET | |
Uzbekistan vs. Honduras | Christchurch | 12 midnight ET | |
North Korea vs. Hungary | New Plymouth | 12 midnight ET |
MONDAY, JUNE 1 — Matchday 4
| |||
---|---|---|---|
Myanmar vs. Ukraine | Whangarei | 9:00 PM ET | |
Austria vs. Panama | Wellington | 12 midnight ET | |
Argentina vs. Ghana | Wellington | 3:00 AM ET Tue, June 2 | |
New Zealand vs. USA | Auckland | 3:00 AM ET Tue., June 2 |
TUESDAY, JUNE 2 — Matchday 5
| |||
---|---|---|---|
Mexico vs. Uruguay | Dunedin | 12 midnight ET | |
Qatar vs. Portugal | Hamilton | 12 midnight ET | |
Senegal vs. Colombia | Hamilton | 3:00 AM ET Wed, June 3 | |
Serbia vs. Mali | Dunedin | 3:00 AM ET Wed, June 3 |
WEDNESDAY, JUNE 3 — Matchday 6
| |||
---|---|---|---|
Nigeria vs. North Korea | New Plymouth | 12 midnight ET | |
Honduras vs. Fiji | Christchurch | 12 midnight ET | |
Germany vs. Uzbekistan | Christchurch | 3:00 AM ET Wed, June 4 | |
Hungary vs. Brazil | New Plymouth | 3:00 AM ET Wed, June 4 |
THURSDAY, JUNE 4 — Matchday 7
| |||
---|---|---|---|
Austria vs. Argentina | Wellington | 12 midnight ET | |
Panama vs. Ghana | Auckland | 12 midnight ET | |
Myanmar vs. New Zealand | Wellington | 3:00 AM ET Thu, June 5 | |
Ukraine vs. USA | Auckland | 3:00 AM ET Thu, June 5 |
FRIDAY, JUNE 5 — Matchday 8
| |||
---|---|---|---|
Senegal vs. Qatar | Hamilton | 9:00 PM ET | |
Colombia vs. Portugal | Dunedin | 9:00 PM ET | |
Mali vs. Uruguay | Hamilton | 12 midnight ET | |
Serbia vs. Mexico | Dunedin | 12 midnight ET |
SATURDAY, JUNE 6 — Matchday 9
| |||
---|---|---|---|
Honduras vs. Germany | Christchurch | 10:00 PM ET | |
Fiji vs. Uzbekistan | Whangarei | 10:00 PM ET | |
Brazil vs. North Korea | Christchurch | 1:00 AM ET Sun, June 7 | |
Hungary vs. Nigeria | New Plymouth | 1:00 AM ET Sun, June 7 |
ROUND OF 16
TUESDAY, JUNE 9
| |||
---|---|---|---|
Match 37: Winner Group B vs. 3rd-Place Finisher | Wellington | 12 midnight ET | |
Match 38: Winner Group D vs. 3rd-Place Finisher | Dunedin | 12 midnight ET | |
Match 39: Runner-Up Group A vs. Runner-Up Group C | Wellington | 3:30 AM ET Wed, June 10 | |
Match 40: Winner Group A vs. 3rd-Place Finisher | Auckland | 3:30 AM ET Wed, June 10 |
WEDNESDAY, JUNE 10
| |||
---|---|---|---|
Match 41: Runner-Up Group B vs. Runner-Up Group F | Whangarei | 12 midnight ET | |
Match 42: Winner Group F vs. Runner-Up Group E | Christchurch | 3:30 AM ET Thu, June 11 | |
Match 43: Winner Group C vs. 3rd-Place Finisher | Hamilton | 3:30 AM ET Thu, June 11 | |
Match 44: Winner Group E vs. Runner-Up Group D | New Plymouth | 3:30 AM ET Thu, June 11 |
QUARTERFINALS
SATURDAY, JUNE 13
| |||
---|---|---|---|
Match 45: Match 44 winner vs. Match 43 winner | Hamilton | 9:00 PM ET | |
Match 46: Match 37 winner vs. Match 41 winner | Christchurch | 9:00 PM ET | |
Match 47: Match 39 winner vs. Match 38 winner | Auckland | 12:30 am ET Sun, June 14 | |
Match 48: Match 42 winner vs. Match 40 winner | Wellington | 12:30 am ET Sun, June 14 |
SEMIFINALS
TUESDAY, JUNE 16
| |||
---|---|---|---|
Match 49: Match 45 winner vs. Match 48 winner | Christchurch | 12 midnight ET | |
Match 50: Match 47 winner vs. Match 46 winner | Auckland | 3:30 AM ET Wed, June 17 |
3RD PLACE
FRIDAY, JUNE 19
Match 49 loser vs. Match 50 loser
Auckland
9:30 PM ET
Auckland
9:30 PM ET
FINAL
SATURDAY, JUNE 20
Match 49 winner vs. Match 50 winner
Auckland
1:00 AM ET
Sun, June 21
Auckland
1:00 AM ET
Sun, June 21
2015 FIFA U-20 World Cup logo
| |
Tournament details | |
---|---|
Host country | New Zealand |
Dates | May 30 – June 20 |
Teams | 24 (from 6 confederations) |
Venue(s) | 7 (in 7 host cities) |
Nenhum comentário:
Postar um comentário